Woodbridge all Time List

Pl W D L W D L DEF T/B A/B Pts %
Ramage C 290 50 57 39 43 59 36 6 1021 3.5 157 54.14
Manning R 281 44 54 38 37 67 32 9 1682 6.0 150.5 53.56
Harding C 233 32 58 17 33 50 32 11 836 3.6 130 55.79
Bird M 232 21 65 21 30 60 25 10 1136 4.9 123.5 53.23
Davenport J 218 29 71 18 17 44 32 7 1066 4.9 110.5 50.69
Chisholm R 190 23 41 18 23 39 34 12 1456 7.7 98 51.58
Rumsey V 187 30 36 25 23 37 31 5 421 2.3 94.5 50.53
Gooding G 163 34 26 21 27 30 22 3 1371 8.4 92 56.44
Compton A 164 15 38 21 21 29 30 10 1355 8.3 79.5 48.48
Crane L 156 23 37 24 11 39 18 4 835 5.4 76 48.72
Freeman R 145 20 30 20 16 40 15 4 235 1.6 75 51.72
Clarke A 137 19 36 13 20 30 16 3 733 5.4 75 54.74
Johnson R 150 21 26 23 19 18 37 6 1089 7.3 68 45.33
Cooke J 112 21 25 10 15 20 17 4 305 2.7 62.5 55.80
Elwin A 117 18 26 12 17 23 20 1 272 2.3 60.5 51.71
Boden J 113 18 25 12 17 16 21 4 805 7.1 59.5 52.65
Lane F 85 18 15 9 9 15 16 3 399 4.7 45 52.94
Morris V 75 13 9 10 19 6 14 4 671 8.9 43.5 58.00
Corish A 87 9 24 10 8 25 11 0 497 5.7 41.5 47.70
White C 80 9 18 13 8 11 16 5 564 7.1 36.5 45.63
Carr T 71 8 10 10 11 14 14 4 641 9.1 35 49.30
Gascoyne A 68 10 12 11 7 14 10 4 657 9.7 34 50.00
Smith G 67 14 10 9 7 13 14 0 102 1.5 32.5 48.51
Kendall P 64 8 12 7 7 22 8 0 225 3.5 32 50.00
Abbott S 55 7 15 3 4 17 7 2 406 7.4 29 52.73
Matthews A 57 9 12 6 3 18 8 1 336 5.9 28 49.12
Watts R 58 3 20 4 2 17 11 1 301 5.2 24.5 42.24
Rahaman M 41 10 8 3 0 12 6 2 376 9.2 22 53.66
Gaze B 56 3 9 18 4 11 8 3 550 9.8 20 35.71
Strachan G 40 7 10 10 5 2 6 0 252 6.3 18 45.00
Coote.T 37 2 9 4 1 18 2 1 105 2.8 17.5 47.30
Carr N 23 5 5 0 3 8 2 0 23 1 14.5 63.04
Savin P 24 9 4 3 1 4 3 0 69 2.9 14 58.33
Loyd P 28 2 3 5 6 5 5 2 265 9.5 14 50.00
Davey W 26 4 5 4 4 2 5 2 234 9 13.5 51.92
Gambarella.D 20 3 4 3 5 2 2 1 161 8.1 12 60.00
Johnson Rol 16 6 1 4 0 2 2 1 142 8.9 8.5 53.13
Wishart R 11 5 1 0 2 1 2 0 84 7.6 8 72.73
Lee S 11 1 2 3 4 1 0 0 62 5.6 6.5 59.09
Shaw J 12 0 4 0 2 5 1 0 94 7.8 6.5 54.17
Wishart S 9 3 2 1 2 1 0 0 86 9.6 6.5 72.22
Hessing R 7 4 0 0 1 1 1 0 64 9.1 5.5 78.57
Brock D 6 3 0 0 1 0 1 1 50 8.3 5 83.33
Lee E 5 0 1 0 2 2 0 0 46 9.2 3.5 70.00
Franklin J 9 0 0 1 2 3 3 0 87 9.7 3.5 38.89
Burns M 3 0 0 1 0 1 1 0 22 7.3 0.5 16.67
Reid G 2 0 0 0 0 0 2 0 3 1.5 0 0.00













TOTAL 4,041 593 876 484 499 854 599 136

2093 51.79