Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
20/02/2020 | Chris Ross | Northampton | 1 | White | Ravi Arulnandhy | Bedford C | 170 | 1 |
05/03/2020 | Chris Ross | Northampton | 1 | White | Steve C Pike | Bedford D | 163 | 1 |
17/10/2019 | Chris Ross | Northampton | 1 | White | Ray Holland | Milton Keynes C | 148 | 1 |
12/11/2019 | Chris Ross | Northampton | 1 | Black | Darren Reed | Bedford C | 167 | 1 |
26/11/2019 | Chris Ross | Northampton | 1 | White | Marek Gladysz | University of Bedfordshire | 140 | 1 |
11/02/2020 | David P Curran | Northampton | 3 | Black | Efraim Ie | University of Bedfordshire | 120e | 1 |
20/02/2020 | David P Curran | Northampton | 4 | Black | Robert S Walker | Bedford C | 128 | 0 |
05/03/2020 | David P Curran | Northampton | 3 | White | Richard McMorran | Bedford D | 138 | 0 |
17/10/2019 | David P Curran | Northampton | 4 | Black | Colin Solloway | Milton Keynes C | 124 | 1 |
12/11/2019 | David P Curran | Northampton | 4 | White | Peter S Gill | Bedford C | 135 | 0.5 |
26/11/2019 | David P Curran | Northampton | 3 | White | Efraim Ie | University of Bedfordshire | 120e | 0 |
11/02/2020 | Graham Heilbuth | Northampton | 4 | White | Octavian Arsenie | University of Bedfordshire | 120e | 0.5 |
20/02/2020 | Graham Heilbuth | Northampton | 5 | White | Callum T Shields | Bedford C | 128 | 1 |
26/11/2019 | Graham Heilbuth | Northampton | 4 | Black | Humayun Mirza | University of Bedfordshire | 88 | 1 |
20/02/2020 | Nigel Young | Northampton | 3 | White | Giuseppe Valerio | Bedford C | 140 | 0.5 |
05/03/2020 | Nigel Young | Northampton | 2 | Black | Andrew J Chapman | Bedford D | 160 | 0.5 |
17/10/2019 | Nigel Young | Northampton | 2 | Black | Alan Heath | Milton Keynes C | 140 | 0.5 |
12/11/2019 | Nigel Young | Northampton | 2 | White | Michael T Botteley | Bedford C | 160 | 0 |
11/02/2020 | Shane Ashley | Northampton | 5 | Black | Desmond S Welton | University of Bedfordshire | 95e | 0.5 |
05/03/2020 | Shane Ashley | Northampton | 5 | White | R David Cox | Bedford D | 80 | 1 |
17/10/2019 | Shane Ashley | Northampton | 5 | White | John McKeon | Milton Keynes C | 115 | 0.5 |
12/11/2019 | Shane Ashley | Northampton | 5 | Black | Robert S Walker | Bedford C | 128 | 1 |
26/11/2019 | Shane Ashley | Northampton | 5 | White | Nicholas Pointon | University of Bedfordshire | 94 | 1 |
12/11/2019 | Srihari Iyengar | Northampton | 3 | Black | Giuseppe Valerio | Bedford C | 140 | 0.5 |
26/11/2019 | Srihari Iyengar | Northampton | 2 | Black | Aleksandar Juhasz | University of Bedfordshire | 121 | 1 |
11/02/2020 | Srihari R Iyengar | Northampton | 1 | Black | Pete Montgomery | University of Bedfordshire | 146 | 0 |
17/10/2019 | Srihari R Iyengar | Northampton | 3 | White | Dave Wells | Milton Keynes C | 138 | 1 |
11/02/2020 | Szabolcs Fulop | Northampton | 2 | White | Aleksandar Juhasz | University of Bedfordshire | 121 | 1 |
20/02/2020 | Szabolcs Fulop | Northampton | 2 | Black | Darren Reed | Bedford C | 167 | 0 |
05/03/2020 | Szabolcs Fulop | Northampton | 4 | Black | Lucian Cox | Bedford D | 112 | 1 |
07/01/2020 | W/O | Northampton | 1 | Black | Def | Leighton Buzzard B | 1 | |
07/01/2020 | W/O | Northampton | 2 | White | Def | Leighton Buzzard B | 1 | |
07/01/2020 | W/O | Northampton | 3 | Black | Def | Leighton Buzzard B | 1 | |
07/01/2020 | W/O | Northampton | 4 | White | Def | Leighton Buzzard B | 1 | |
07/01/2020 | W/O | Northampton | 5 | Black | Def | Leighton Buzzard B | 1 | |
10/12/2019 | W/O | Northampton | 1 | Black | Def | Milton Keynes D | 1 | |
10/12/2019 | W/O | Northampton | 2 | White | Def | Milton Keynes D | 1 | |
10/12/2019 | W/O | Northampton | 3 | Black | Def | Milton Keynes D | 1 | |
10/12/2019 | W/O | Northampton | 4 | White | Def | Milton Keynes D | 1 | |
10/12/2019 | W/O | Northampton | 5 | Black | Def | Milton Keynes D | 1 |
Page last updated
Aug 10 2022
Copyright @ 2001-
2022 Adrian Elwin