Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
02/12/21 | Colin Solloway | Milton Keynes C | 2 | Black | Paul Endersby | Open University | 1585 | 0 |
20/01/22 | Colin Solloway | Milton Keynes C | 2 | White | Richard McMorran | Bedford C | 1653 | 1 |
27/01/22 | Colin Solloway | Milton Keynes C | 2 | White | C Fred H Dorn | Leighton Buzzard B | 1743 | 1 |
24/02/22 | Colin Solloway | Milton Keynes C | 2 | Black | Theo Jenkins | Bedford D | 1576 | 0.5 |
17/03/22 | Colin Solloway | Milton Keynes C | 3 | Black | David Webber | Open University | 1300e | 1 |
24/03/22 | Colin Solloway | Milton Keynes C | 3 | Black | Lucian Cox | Bedford D | 1537 | 1 |
05/04/22 | Colin Solloway | Milton Keynes C | 3 | White | Peter Taylor | Leighton Buzzard B | 1825 | 0.5 |
28/04/22 | Colin Solloway | Milton Keynes C | 3 | White | Callum T Shields | Bedford C | 1660 | 0.5 |
05/04/22 | David Phillips | Milton Keynes C | 5 | White | Lee Davies | Leighton Buzzard B | 1791e | 0.5 |
02/12/21 | George Ward | Milton Keynes C | 1 | White | Dave Wells | Open University | 1705 | 1 |
20/01/22 | George Ward | Milton Keynes C | 1 | Black | Robert S Walker | Bedford C | 1758 | 0 |
27/01/22 | George Ward | Milton Keynes C | 1 | Black | Brian J Valentine | Leighton Buzzard B | 1924 | 0 |
24/02/22 | George Ward | Milton Keynes C | 1 | White | Steve C Pike | Bedford D | 1840 | 0.5 |
17/03/22 | George Ward | Milton Keynes C | 1 | Black | Luke Singleton | Open University | 1943 | 0 |
24/03/22 | George Ward | Milton Keynes C | 1 | Black | Theo Jenkins | Bedford D | 1576 | 0.5 |
05/04/22 | George Ward | Milton Keynes C | 1 | White | Kevin J Williamson | Leighton Buzzard B | 1953 | 0.5 |
28/04/22 | George Ward | Milton Keynes C | 1 | White | Robert S Walker | Bedford C | 1758 | 0.5 |
02/12/21 | John McKeon | Milton Keynes C | 3 | White | David Phillips | Open University | 1352 | 1 |
20/01/22 | John McKeon | Milton Keynes C | 3 | Black | Giuseppe Valerio | Bedford C | 1728 | 0 |
27/01/22 | John McKeon | Milton Keynes C | 3 | Black | Tony Readman | Leighton Buzzard B | 1518 | 0.5 |
24/02/22 | John McKeon | Milton Keynes C | 3 | White | Ramsey Dairi | Bedford D | 1500e | 1 |
17/03/22 | John McKeon | Milton Keynes C | 4 | White | David Phillips | Open University | 1352 | 0.5 |
24/03/22 | John McKeon | Milton Keynes C | 4 | White | George Griffiths | Bedford D | 1383 | 0 |
05/04/22 | John McKeon | Milton Keynes C | 4 | Black | Dominic Watson | Leighton Buzzard B | 1882e | 0 |
28/04/22 | John McKeon | Milton Keynes C | 4 | Black | Giuseppe Valerio | Bedford C | 1728 | 0.5 |
02/12/21 | Michael Page | Milton Keynes C | 4 | Black | Luke Singleton | Open University | 1318 | 0.5 |
20/01/22 | Michael Page | Milton Keynes C | 4 | White | Peter S Gill | Bedford C | 1728 | 0.5 |
27/01/22 | Michael Page | Milton Keynes C | 4 | White | Dominic Watson | Leighton Buzzard B | 0 | |
24/02/22 | Michael Page | Milton Keynes C | 4 | Black | Andy Evans | Bedford D | 1585 | 0 |
17/03/22 | Michael Page | Milton Keynes C | 2 | White | Dave Wells | Open University | 1705 | 0 |
24/03/22 | Michael Page | Milton Keynes C | 2 | White | Andy Evans | Bedford D | 1585 | 0.5 |
05/04/22 | Michael Page | Milton Keynes C | 2 | Black | Adrian Matthews | Leighton Buzzard B | 1878 | 0 |
28/04/22 | Michael Page | Milton Keynes C | 2 | Black | Richard McMorran | Bedford C | 1653 | 1 |
20/01/22 | Steven Wayne | Milton Keynes C | 5 | Black | Callum T Shields | Bedford C | 1660 | 0 |
02/12/21 | Sumit Bhalla | Milton Keynes C | 5 | White | David Webber | Open University | 1300e | 0 |
27/01/22 | Sumit Bhalla | Milton Keynes C | 5 | Black | Lee Davies | Leighton Buzzard B | 0 | |
24/02/22 | Sumit Bhalla | Milton Keynes C | 5 | White | R David Cox | Bedford D | 1313 | 1 |
17/03/22 | Sumit Bhalla | Milton Keynes C | 5 | Black | Steven Wayne | Open University | 1308 | 1 |
24/03/22 | Sumit Bhalla | Milton Keynes C | 5 | Black | Ramsey Dairi | Bedford D | 1500e | 0 |
28/04/22 | Sumit Bhalla | Milton Keynes C | 5 | White | Peter S Gill | Bedford C | 1728 | 0 |
Page last updated
Jun 27 2022
Copyright @ 2001-
2022 Adrian Elwin