Date | Name | Team | Board | Colour | Opponent | Team | Grade | Result |
23/10/18 | Andy Tinker | Leighton Buzzard A | 4 | White | Marek Gladysz | Luton | 135 | 1 |
18/12/18 | Andy Tinker | Leighton Buzzard A | 4 | White | Alex Taylor | Bedford B | 163 | 0.5 |
28/01/19 | Andy Tinker | Leighton Buzzard A | 4 | Black | Aleksandar Juhasz | Luton | 130e | 1 |
23/10/18 | Brian J Valentine | Leighton Buzzard A | 5 | Black | Humayun Mirza | Luton | 100e | 1 |
06/11/18 | Evgeny Tukpetov | Leighton Buzzard A | 1 | Black | Gary Kenworthy | Milton Keynes A | 192 | 0.5 |
22/11/18 | Evgeny Tukpetov | Leighton Buzzard A | 1 | White | Mindaugas Beinoras | Bedford A | 229 | 0.5 |
18/12/18 | Evgeny Tukpetov | Leighton Buzzard A | 1 | Black | Marc ON Obi | Bedford B | 167 | 1 |
15/01/19 | Evgeny Tukpetov | Leighton Buzzard A | 1 | Black | Richard CP Freeman | Milton Keynes B | 181 | 0.5 |
28/01/19 | Evgeny Tukpetov | Leighton Buzzard A | 1 | White | Andrew Perkins | Luton | 194 | 1 |
06/11/18 | Kevin J Williamson | Leighton Buzzard A | 5 | Black | Peter Edwards | Milton Keynes A | 160e | 0 |
22/11/18 | Kevin J Williamson | Leighton Buzzard A | 5 | White | Andrew J Chapman | Bedford A | 169 | 0.5 |
18/12/18 | Kevin J Williamson | Leighton Buzzard A | 5 | Black | Michael T Botteley | Bedford B | 154 | 0.5 |
15/01/19 | Kevin J Williamson | Leighton Buzzard A | 5 | Black | Josue Estevez Fernandez | Milton Keynes B | 130e | 0 |
28/01/19 | Kevin J Williamson | Leighton Buzzard A | 5 | White | Nicholas Pointon | Luton | 100e | 1 |
23/10/18 | Peter C Clarke | Leighton Buzzard A | 1 | Black | Andrew Perkins | Luton | 194 | 0.5 |
06/11/18 | Peter C Clarke | Leighton Buzzard A | 2 | White | Adrian G Elwin | Milton Keynes A | 179 | 1 |
22/11/18 | Peter C Clarke | Leighton Buzzard A | 2 | Black | Steven C Ledger | Bedford A | 186 | 0 |
18/12/18 | Peter C Clarke | Leighton Buzzard A | 2 | White | Steve C Pike | Bedford B | 170 | 1 |
15/01/19 | Peter C Clarke | Leighton Buzzard A | 2 | White | Phillip Ekhaesomi | Milton Keynes B | 166 | 1 |
28/01/19 | Peter C Clarke | Leighton Buzzard A | 2 | Black | Samir Vora | Luton | 158 | 1 |
23/10/18 | Peter Hunt | Leighton Buzzard A | 3 | Black | Pete Montgomery | Luton | 138 | 0.5 |
06/11/18 | Peter Hunt | Leighton Buzzard A | 4 | White | Graham E Borrowdale | Milton Keynes A | 177 | 0 |
22/11/18 | Peter Hunt | Leighton Buzzard A | 4 | Black | Richard T Bodily | Bedford A | 178 | 0.5 |
15/01/19 | Peter Hunt | Leighton Buzzard A | 4 | White | Robert Whiteside | Milton Keynes B | 160 | 1 |
23/10/18 | Stephen Law | Leighton Buzzard A | 2 | White | Damon D'Cruz | Luton | 152 | 1 |
06/11/18 | Stephen Law | Leighton Buzzard A | 3 | Black | Graham Smith | Milton Keynes A | 182 | 0.5 |
22/11/18 | Stephen Law | Leighton Buzzard A | 3 | White | Paul F Habershon | Bedford A | 180 | 1 |
18/12/18 | Stephen Law | Leighton Buzzard A | 3 | Black | Qais Karimi | Bedford B | 159 | 1 |
15/01/19 | Stephen Law | Leighton Buzzard A | 3 | Black | Peter Edwards | Milton Keynes B | 160e | 1 |
28/01/19 | Stephen Law | Leighton Buzzard A | 3 | White | Damon D'Cruz | Luton | 152 | 1 |
Page last updated
Feb 21 2019
Copyright @ 2001-
2019 Adrian Elwin