Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
24/02/22 | Andy Evans | Bedford D | 4 | White | Michael Page | Milton Keynes C | 1600e | 1 |
24/03/22 | Andy Evans | Bedford D | 2 | Black | Michael Page | Milton Keynes C | 1600e | 0.5 |
31/03/22 | Andy Evans | Bedford D | 4 | Black | David Phillips | Open University | 1352 | 0.5 |
03/05/22 | Andy Evans | Bedford D | 2 | Black | Adrian Matthews | Leighton Buzzard B | 1878 | 0.5 |
09/12/21 | Evan Lewis | Bedford D | 2 | White | Steven Wayne | Open University | 1308 | 1 |
18/12/21 | Evan Lewis | Bedford D | 2 | Black | Richard McMorran | Bedford C | 1653 | 0 |
03/02/22 | Evan Lewis | Bedford D | 3 | Black | Peter Taylor | Leighton Buzzard B | 1825 | 0 |
17/03/22 | Evan Lewis | Bedford D | 2 | White | Richard McMorran | Bedford C | 1653 | 1 |
31/03/22 | Evan Lewis | Bedford D | 2 | Black | Paul Endersby | Open University | 1585 | 1 |
03/05/22 | Evan Lewis | Bedford D | 1 | White | Kevin J Williamson | Leighton Buzzard B | 1953 | 1 |
18/12/21 | George Griffiths | Bedford D | 5 | White | Oscar Tucker | Bedford C | 1500e | 0 |
24/03/22 | George Griffiths | Bedford D | 4 | Black | John McKeon | Milton Keynes C | 1585 | 1 |
03/05/22 | George Griffiths | Bedford D | 5 | White | Lee Davies | Leighton Buzzard B | 1791e | 1 |
09/12/21 | Lucian Cox | Bedford D | 4 | White | Luke Singleton | Open University | 1318 | 0 |
18/12/21 | Lucian Cox | Bedford D | 4 | Black | Callum T Shields | Bedford C | 1660 | 0 |
03/02/22 | Lucian Cox | Bedford D | 4 | White | C Fred H Dorn | Leighton Buzzard B | 1743 | 0 |
17/03/22 | Lucian Cox | Bedford D | 4 | White | Giuseppe Valerio | Bedford C | 1728 | 1 |
24/03/22 | Lucian Cox | Bedford D | 3 | White | Colin Solloway | Milton Keynes C | 1593 | 0 |
24/02/22 | R David Cox | Bedford D | 5 | Black | Sumit Bhalla | Milton Keynes C | 1250e | 0 |
09/12/21 | Ramsey Dairi | Bedford D | 5 | Black | David Webber | Open University | 1300e | 1 |
03/02/22 | Ramsey Dairi | Bedford D | 5 | Black | Lee Davies | Leighton Buzzard B | 1 | |
24/02/22 | Ramsey Dairi | Bedford D | 3 | Black | John McKeon | Milton Keynes C | 1585 | 0 |
17/03/22 | Ramsey Dairi | Bedford D | 5 | Black | Peter S Gill | Bedford C | 1728 | 0 |
24/03/22 | Ramsey Dairi | Bedford D | 5 | White | Sumit Bhalla | Milton Keynes C | 1250e | 1 |
31/03/22 | Ramsey Dairi | Bedford D | 5 | White | Steven Wayne | Open University | 1308 | 0 |
03/05/22 | Ramsey Dairi | Bedford D | 4 | Black | Dominic Watson | Leighton Buzzard B | 1882e | 1 |
09/12/21 | Steve C Pike | Bedford D | 1 | Black | Dave Wells | Open University | 1705 | 1 |
18/12/21 | Steve C Pike | Bedford D | 1 | White | Robert S Walker | Bedford C | 1758 | 1 |
03/02/22 | Steve C Pike | Bedford D | 1 | Black | Kevin J Williamson | Leighton Buzzard B | 1953 | 0.5 |
24/02/22 | Steve C Pike | Bedford D | 1 | Black | George Ward | Milton Keynes C | 1759e | 0.5 |
17/03/22 | Steve C Pike | Bedford D | 1 | Black | Robert S Walker | Bedford C | 1758 | 1 |
31/03/22 | Steve C Pike | Bedford D | 1 | White | Dave Wells | Open University | 1705 | 0.5 |
09/12/21 | Theo Jenkins | Bedford D | 3 | Black | David Phillips | Open University | 1352 | 0.5 |
18/12/21 | Theo Jenkins | Bedford D | 3 | White | Peter S Gill | Bedford C | 1728 | 0.5 |
03/02/22 | Theo Jenkins | Bedford D | 2 | White | Adrian Matthews | Leighton Buzzard B | 1878 | 0 |
24/02/22 | Theo Jenkins | Bedford D | 2 | White | Colin Solloway | Milton Keynes C | 1593 | 0.5 |
17/03/22 | Theo Jenkins | Bedford D | 3 | Black | Callum T Shields | Bedford C | 1660 | 0 |
24/03/22 | Theo Jenkins | Bedford D | 1 | White | George Ward | Milton Keynes C | 1759e | 0.5 |
31/03/22 | Theo Jenkins | Bedford D | 3 | White | David Webber | Open University | 1300e | 1 |
03/05/22 | Theo Jenkins | Bedford D | 3 | White | Peter Taylor | Leighton Buzzard B | 1825 | 0.5 |
Page last updated
Jun 27 2022
Copyright @ 2001-
2022 Adrian Elwin