Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
06/02/2020 | Andy Evans | Bedford C | 5 | Black | Steven Wayne | Milton Keynes D | 100e | 0.5 |
27/02/2020 | Andy Evans | Bedford C | 3 | White | Lucian Cox | Bedford D | 112 | 0 |
21/11/2019 | Andy Evans | Bedford C | 5 | White | Steven Wayne | Milton Keynes D | 100e | 1 |
05/12/2019 | Andy Evans | Bedford C | 5 | Black | Nicholas Pointon | University of Bedfordshire | 90e | 0.5 |
09/01/2020 | Callum T Shields | Bedford C | 5 | Black | John McKeon | Milton Keynes C | 115 | 0 |
06/02/2020 | Callum T Shields | Bedford C | 4 | White | John McKeon | Milton Keynes D | 115 | 1 |
20/02/2020 | Callum T Shields | Bedford C | 5 | Black | Graham Heilbuth | Northampton | 139 | 0 |
03/10/2019 | Callum T Shields | Bedford C | 5 | Black | Andy Evans | Bedford D | 90e | 0 |
15/10/2019 | Callum T Shields | Bedford C | 5 | White | Tony Readman | Leighton Buzzard B | 106 | 0.5 |
21/11/2019 | Callum T Shields | Bedford C | 4 | Black | Yuv Saxena | Milton Keynes D | 90e | 1 |
20/02/2020 | Darren Reed | Bedford C | 2 | White | Szabolcs Fulop | Northampton | 145 E | 1 |
03/10/2019 | Darren Reed | Bedford C | 1 | Black | Steve C Pike | Bedford D | 163 | 1 |
15/10/2019 | Darren Reed | Bedford C | 1 | White | Brian J Valentine | Leighton Buzzard B | 167 | 1 |
12/11/2019 | Darren Reed | Bedford C | 1 | White | Chris Ross | Northampton | 211 | 0 |
27/02/2020 | Doug Page | Bedford C | 5 | White | Anthony P Lawrence | Bedford D | 45 | 0 |
27/02/2020 | George Griffiths | Bedford C | 4 | Black | RW (Mac) MacKenzie | Bedford D | 68 | 1 |
09/01/2020 | Giuseppe Valerio | Bedford C | 2 | White | Alan Heath | Milton Keynes C | 140 | 0.5 |
06/02/2020 | Giuseppe Valerio | Bedford C | 2 | White | Richard Keane | Milton Keynes D | 118 | 1 |
20/02/2020 | Giuseppe Valerio | Bedford C | 3 | Black | Nigel Young | Northampton | 146 | 0.5 |
03/10/2019 | Giuseppe Valerio | Bedford C | 2 | White | Andrew J Chapman | Bedford D | 160 | 1 |
12/11/2019 | Giuseppe Valerio | Bedford C | 3 | White | Srihari Iyengar | Northampton | 155 | 0.5 |
21/11/2019 | Giuseppe Valerio | Bedford C | 2 | Black | Nick Tsimikalis | Milton Keynes D | 103e | 0 |
05/12/2019 | Giuseppe Valerio | Bedford C | 2 | White | Marek Gladysz | University of Bedfordshire | 140 | 0.5 |
09/01/2020 | Michael T Botteley | Bedford C | 1 | Black | Ray Holland | Milton Keynes C | 148 | 0 |
06/02/2020 | Michael T Botteley | Bedford C | 1 | Black | Dominic Bartram | Milton Keynes D | 163 | 1 |
27/02/2020 | Michael T Botteley | Bedford C | 1 | White | Andrew J Chapman | Bedford D | 160 | 1 |
15/10/2019 | Michael T Botteley | Bedford C | 2 | Black | Adrian Matthews | Leighton Buzzard B | 158 | 1 |
12/11/2019 | Michael T Botteley | Bedford C | 2 | Black | Nigel Young | Northampton | 146 | 1 |
21/11/2019 | Michael T Botteley | Bedford C | 1 | White | Josue Estevez Fernandez | Milton Keynes D | 170 | 1 |
05/12/2019 | Michael T Botteley | Bedford C | 1 | Black | Pete Montgomery | University of Bedfordshire | 146 | 1 |
09/01/2020 | Peter S Gill | Bedford C | 3 | Black | Dave Wells | Milton Keynes C | 138 | 0.5 |
03/10/2019 | Peter S Gill | Bedford C | 3 | Black | Lucian Cox | Bedford D | 112 | 1 |
15/10/2019 | Peter S Gill | Bedford C | 3 | White | C Fred H Dorn | Leighton Buzzard B | 138 | 0.5 |
12/11/2019 | Peter S Gill | Bedford C | 4 | Black | David P Curran | Northampton | 136 | 0.5 |
05/12/2019 | Peter S Gill | Bedford C | 3 | Black | Efraim Ie | University of Bedfordshire | 120e | 1 |
20/02/2020 | Ravi Arulnandhy | Bedford C | 1 | Black | Chris Ross | Northampton | 211 | 0 |
09/01/2020 | Robert S Walker | Bedford C | 4 | White | Colin Solloway | Milton Keynes C | 124 | 1 |
06/02/2020 | Robert S Walker | Bedford C | 3 | Black | Colin Solloway | Milton Keynes D | 124 | 1 |
20/02/2020 | Robert S Walker | Bedford C | 4 | White | David P Curran | Northampton | 136 | 1 |
27/02/2020 | Robert S Walker | Bedford C | 2 | Black | Richard McMorran | Bedford D | 138 | 0.5 |
03/10/2019 | Robert S Walker | Bedford C | 4 | White | R David Cox | Bedford D | 80 | 1 |
15/10/2019 | Robert S Walker | Bedford C | 4 | Black | Edward P (Ted) Brown | Leighton Buzzard B | 117 | 0.5 |
12/11/2019 | Robert S Walker | Bedford C | 5 | White | Shane Ashley | Northampton | 126 | 0 |
21/11/2019 | Robert S Walker | Bedford C | 3 | White | Ivor Smith | Milton Keynes D | 1 | |
05/12/2019 | Robert S Walker | Bedford C | 4 | White | Humayun Mirza | University of Bedfordshire | 94 | 1 |
Page last updated
Aug 10 2022
Copyright @ 2001-
2022 Adrian Elwin