Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
02/12/21 | Sumit Bhalla | Milton Keynes C | 5 | White | David Webber | Open University | 1300e | 0 |
27/01/22 | Sumit Bhalla | Milton Keynes C | 5 | Black | Lee Davies | Leighton Buzzard B | 0 | |
24/02/22 | Sumit Bhalla | Milton Keynes C | 5 | White | R David Cox | Bedford D | 1313 | 1 |
17/03/22 | Sumit Bhalla | Milton Keynes C | 5 | Black | Steven Wayne | Open University | 1308 | 1 |
24/03/22 | Sumit Bhalla | Milton Keynes C | 5 | Black | Ramsey Dairi | Bedford D | 1500e | 0 |
28/04/22 | Sumit Bhalla | Milton Keynes C | 5 | White | Peter S Gill | Bedford C | 1728 | 0 |
Played: 6 Won: 2 Drawn: 0 Lost: 4 and 0 wins by default.
Rating change: -9.
Page last updated
Jun 28 2022
Copyright @ 2001-
2022 Adrian Elwin