Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
23/11/21 | Robert Whiteside | Milton Keynes A | 4 | Black | Brian J Valentine | Leighton Buzzard A | 1924 | 1 |
06/01/22 | Robert Whiteside | Milton Keynes A | 3 | Black | Graham Smith | Milton Keynes B | 1960 | 0.5 |
20/01/22 | Robert Whiteside | Milton Keynes A | 4 | Black | James Gardner | Bedford A | 2080 | 0.5 |
03/02/22 | Robert Whiteside | Milton Keynes A | 4 | White | Paul F Habershon | Bedford B | 1949 | 1 |
10/03/22 | Robert Whiteside | Milton Keynes A | 3 | White | Graham Smith | Milton Keynes B | 1960 | 0 |
22/03/22 | Robert Whiteside | Milton Keynes B | 5 | White | Brian J Valentine | Leighton Buzzard A | 1924 | 1 |
24/03/22 | Robert Whiteside | Milton Keynes A | 2 | Black | Paul F Habershon | Bedford B | 1949 | 0 |
31/03/22 | Robert Whiteside | Milton Keynes A | 4 | White | Kevin J Williamson | Leighton Buzzard A | 1953 | 0 |
14/04/22 | Robert Whiteside | Milton Keynes A | 4 | White | Okwose Marc Obi | Bedford A | 1938 | 0.5 |
Played: 9 Won: 3 Drawn: 3 Lost: 3 and 0 wins by default.
Rating change: 16.
Page last updated
Jun 27 2022
Copyright @ 2001-
2022 Adrian Elwin