Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
09/12/21 | Ramsey Dairi | Bedford D | 5 | Black | David Webber | Open University | 1300e | 1 |
03/02/22 | Ramsey Dairi | Bedford D | 5 | Black | Lee Davies | Leighton Buzzard B | 1 | |
24/02/22 | Ramsey Dairi | Bedford D | 3 | Black | John McKeon | Milton Keynes C | 1585 | 0 |
17/03/22 | Ramsey Dairi | Bedford D | 5 | Black | Peter S Gill | Bedford C | 1728 | 0 |
24/03/22 | Ramsey Dairi | Bedford D | 5 | White | Sumit Bhalla | Milton Keynes C | 1250e | 1 |
31/03/22 | Ramsey Dairi | Bedford D | 5 | White | Steven Wayne | Open University | 1308 | 0 |
03/05/22 | Ramsey Dairi | Bedford D | 4 | Black | Dominic Watson | Leighton Buzzard B | 1882e | 1 |
Played: 7 Won: 4 Drawn: 0 Lost: 3 and 0 wins by default.
Rating change: 1.6.
Page last updated
Jun 27 2022
Copyright @ 2001-
2022 Adrian Elwin