Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
16/12/21 | Qais Karimi | Bedford B | 2 | Black | James Gardner | Bedford A | 2080 | 0.5 |
06/01/22 | Qais Karimi | Bedford B | 2 | White | John R Sharp | Leighton Buzzard A | 1945 | 0 |
03/02/22 | Qais Karimi | Bedford B | 2 | Black | Francesca Matta | Milton Keynes A | 1960 | 0 |
24/02/22 | Qais Karimi | Bedford B | 2 | White | Adrian G Elwin | Milton Keynes B | 2055 | 0 |
10/03/22 | Qais Karimi | Bedford B | 2 | White | Ravi Arulnandhy | Bedford A | 2073 | 0 |
24/03/22 | Qais Karimi | Bedford B | 4 | White | Graham Smith | Milton Keynes A | 1960 | 1 |
07/04/22 | Qais Karimi | Bedford B | 4 | Black | Peter Edwards | Milton Keynes B | 1863 | 1 |
03/05/22 | Qais Karimi | Bedford B | 4 | Black | Brian J Valentine | Leighton Buzzard A | 1924 | 0 |
Played: 8 Won: 2 Drawn: 1 Lost: 5 and 0 wins by default.
Rating change: -22.6.
Page last updated
Jun 28 2022
Copyright @ 2001-
2022 Adrian Elwin