Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
16/12/21 | Paul F Habershon | Bedford B | 4 | Black | Toby Cox | Bedford A | 2066 | 0.5 |
06/01/22 | Paul F Habershon | Bedford B | 3 | Black | Kevin J Williamson | Leighton Buzzard A | 1953 | 0.5 |
03/02/22 | Paul F Habershon | Bedford B | 4 | Black | Robert Whiteside | Milton Keynes A | 1893 | 0 |
24/02/22 | Paul F Habershon | Bedford B | 4 | White | Peter Edwards | Milton Keynes B | 1863 | 0.5 |
10/03/22 | Paul F Habershon | Bedford B | 4 | White | Michael T Botteley | Bedford A | 2043 | 0.5 |
24/03/22 | Paul F Habershon | Bedford B | 2 | White | Robert Whiteside | Milton Keynes A | 1893 | 1 |
07/04/22 | Paul F Habershon | Bedford B | 2 | Black | Adrian G Elwin | Milton Keynes B | 2055 | 1 |
Played: 7 Won: 2 Drawn: 4 Lost: 1 and 0 wins by default.
Rating change: 13.2.
Page last updated
Jun 28 2022
Copyright @ 2001-
2022 Adrian Elwin