Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
18/01/22 | Lee Davies | Leighton Buzzard B | 5 | Black | David Webber | Open University | 1300e | 0 |
27/01/22 | Lee Davies | Leighton Buzzard B | 5 | White | Sumit Bhalla | Milton Keynes C | 1250e | 1 |
03/02/22 | Lee Davies | Leighton Buzzard B | 5 | White | Ramsey Dairi | Bedford D | 1500e | 0 |
17/02/22 | Lee Davies | Leighton Buzzard B | 5 | White | Oscar Tucker | Bedford C | 1500e | 1 |
05/04/22 | Lee Davies | Leighton Buzzard B | 5 | Black | David Phillips | Milton Keynes C | 1352 | 0.5 |
12/04/22 | Lee Davies | Leighton Buzzard B | 5 | Black | Peter S Gill | Bedford C | 1728 | 0.5 |
21/04/22 | Lee Davies | Leighton Buzzard B | 5 | White | Steven Wayne | Open University | 1308 | 1 |
03/05/22 | Lee Davies | Leighton Buzzard B | 5 | Black | George Griffiths | Bedford D | 1383 | 0 |
Played: 8 Won: 3 Drawn: 2 Lost: 3 and 0 wins by default.
Rating change: -8.8.
Page last updated
Jun 28 2022
Copyright @ 2001-
2022 Adrian Elwin