Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
02/12/21 | John McKeon | Milton Keynes C | 3 | White | David Phillips | Open University | 1352 | 1 |
20/01/22 | John McKeon | Milton Keynes C | 3 | Black | Giuseppe Valerio | Bedford C | 1728 | 0 |
27/01/22 | John McKeon | Milton Keynes C | 3 | Black | Tony Readman | Leighton Buzzard B | 1518 | 0.5 |
24/02/22 | John McKeon | Milton Keynes C | 3 | White | Ramsey Dairi | Bedford D | 1500e | 1 |
17/03/22 | John McKeon | Milton Keynes C | 4 | White | David Phillips | Open University | 1352 | 0.5 |
24/03/22 | John McKeon | Milton Keynes C | 4 | White | George Griffiths | Bedford D | 1383 | 0 |
05/04/22 | John McKeon | Milton Keynes C | 4 | Black | Dominic Watson | Leighton Buzzard B | 1882e | 0 |
28/04/22 | John McKeon | Milton Keynes C | 4 | Black | Giuseppe Valerio | Bedford C | 1728 | 0.5 |
Played: 8 Won: 2 Drawn: 3 Lost: 3 and 0 wins by default.
Rating change: -16.4.
Page last updated
Jun 28 2022
Copyright @ 2001-
2022 Adrian Elwin