Date | Name | Team | Board | Colour | Opponent | Team | Rating | Result |
02/12/21 | Colin Solloway | Milton Keynes C | 2 | Black | Paul Endersby | Open University | 1585 | 0 |
20/01/22 | Colin Solloway | Milton Keynes C | 2 | White | Richard McMorran | Bedford C | 1653 | 1 |
27/01/22 | Colin Solloway | Milton Keynes C | 2 | White | C Fred H Dorn | Leighton Buzzard B | 1743 | 1 |
24/02/22 | Colin Solloway | Milton Keynes C | 2 | Black | Theo Jenkins | Bedford D | 1576 | 0.5 |
17/03/22 | Colin Solloway | Milton Keynes C | 3 | Black | David Webber | Open University | 1300e | 1 |
24/03/22 | Colin Solloway | Milton Keynes C | 3 | Black | Lucian Cox | Bedford D | 1537 | 1 |
05/04/22 | Colin Solloway | Milton Keynes C | 3 | White | Peter Taylor | Leighton Buzzard B | 1825 | 0.5 |
28/04/22 | Colin Solloway | Milton Keynes C | 3 | White | Callum T Shields | Bedford C | 1660 | 0.5 |
Played: 8 Won: 4 Drawn: 3 Lost: 1 and 0 wins by default.
Rating change: 34.
Page last updated
Jun 27 2022
Copyright @ 2001-
2022 Adrian Elwin