Home Team: Milton Keynes C | Away Team: Bedford D | ||||||
Board | Name | Grade | Score | Score | Name | Grade | |
1 | George Ward | 1759e | 0.5 | 0.5 | Theo Jenkins | 1576 | |
2 | Michael Page | 1600e | 0.5 | 0.5 | Andy Evans | 1585 | |
3 | Colin Solloway | 1593 | 1 | 0 | Lucian Cox | 1537 | |
4 | John McKeon | 1585 | 0 | 1 | George Griffiths | 1383 | |
5 | Sumit Bhalla | 1250e | 0 | 1 | Ramsey Dairi | 1500e | |
2 | 3 | ||||||
Played: 24/03/22 | |||||||
Result entered by Colin Solloway | Result confirmed by Andy Evans |
Page last updated
Jun 27 2022
Copyright @ 2001-
2022 Adrian Elwin