Home Team: Milton Keynes A | Away Team: Milton Keynes B | ||||||
Board | Name | Grade | Score | Score | Name | Grade | |
1 | Richard CP Freeman | 2118 | 0 | 1 | Dominic Bartram | 2065 | |
2 | Phillip Ekhaesomi | 1945 | 0.5 | 0.5 | Adrian G Elwin | 2055 | |
3 | Robert Whiteside | 1893 | 0.5 | 0.5 | Graham Smith | 1960 | |
4 | Thomas Evans | 1683 | 0.5 | 0.5 | Peter Edwards | 1863 | |
5 | George Ward | 1759e | 0 | 1 | Alan Heath | 1833 | |
1.5 | 3.5 | ||||||
Played: 06/01/22 | |||||||
Result entered by Rob Whiteside | Result confirmed by Adrian Elwin |
Page last updated
May 16 2022
Copyright @ 2001-
2022 Adrian Elwin