Home Team: Bedford A | Away Team: Milton Keynes B | ||||||
Board | Name | Grade | Score | Score | Name | Grade | |
1 | Steven C Ledger | 2185 | 0.5 | 0.5 | Dominic Bartram | 2065 | |
2 | Michael T Botteley | 2043 | 1 | 0 | Adrian G Elwin | 2055 | |
3 | Toby Cox | 2066 | 0 | 1 | Graham Smith | 1960 | |
4 | Lucian Cox | 1537 | 0 | 1 | Peter Edwards | 1863 | |
5 | Ramsey Dairi | 1500e | 0 | 1 | Alan Heath | 1833 | |
1.5 | 3.5 | ||||||
Played: 28/04/22 | |||||||
Result entered by Adrian Elwin | Result confirmed by |
Page last updated
Jun 28 2022
Copyright @ 2001-
2022 Adrian Elwin