| WHITE | RESULT | BLACK | ||||||||
| 1 | Colin Solloway | 129 | (+) | v | (1) | Ray Holland | 154 | |||
| 2 | John McKeon | 122 | (1) | v | (+) | James Alexander | 142 | |||
| 3 | Dave Wells | 138 | (1) | 0 | v | 1 | (1) | Dominic Bartram | 85 | 20/9/18 |
| 4 | Jake Clarke | ug | (0.5) | 0 | v | 1 | (0.5) | Richard Keane | 112 | 25/10/18 |
| 5 | David Deans snr | ug | (0.5) | 0 | v | 1 | (0) | Josue Estevez Fernandez | ug | 4/10/18 |
| 6 | Alan Heath | 149 | (0) | 1 | v | 0 | (0) | David Deans jnr | ug | 11/10/18 |
| 7 | Baird McClellan | 109 | (0) | 0 | v | 1 | (0) | Paul Enderby | ug | 25/10/18 |
| 8 | Karthik Ramesh | 85 | (+) | v | (+) | Mukesh Pamanathan | ug | |||
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | ||||||||||
| To be played by 18th October 2018. Anybody having problems meeting the date should keep me informed. | ||||||||||
Page last updated 20th Septembery 2018
Copyright © 2001-18 Adrian Elwin