|
WHITE |
RESULT |
BLACK |
||||||||
| 1 | Rob Whiteside | 159 | (3.5) | 1 | v | 0 | (3.5) | George Ward | 145 | 25/5/17 |
| 2 | Ray Holland | 145 | (3) | 0 | v | 1 | (2.5) | Abishek Pradhan | 139 | 27/7/17 |
| 3 | Peter Rawcliffe | 142 | (3) | 0.5 | v | 0.5 | (2.5) | John McKeon | 120 | 25/5/17 |
| 4 | Dave Wells | 122 | (2 | 1 | v | 0 | (1+) | Colin Solloway | 141 | 18/5/17 |
| 5 | Lau Gainpaulsingh | ug | (1+) | 0 | v | 1 | (2) | Alan Heath | 128 | 6/7/17 |
| 6 | Shamal Mohammed | ug | (1+) | v | (1.5) | James Alexander | 143 | |||
| 7 | Baird McClellan | 114 | (1+) | v | () | Bye | ug | |||
| In accordance with the vote at the AGM, the time control for this competition is 35 moves in 75 minutes plus 15 mins for the rest of the game. | ||||||||||
| To be played by 14th October 2016. Anybody having problems meeting the date should keep me informed. | ||||||||||
Page last updated 19th Novtember 2016
Copyright © 2001-16
Adrian Elwin