|
WHITE |
RESULT |
BLACK |
||||||||
| 1 | Ray Holland | 145 | (2.5) | 0.5 | v | 0.5 | (3) | George Ward | 145 | 9/2/17 |
| 2 | Abishek Pradhan | 139 | (2.5) | 0 | v | 1 | (2.5) | Rob Whiteside | 159 | 9/3/17 |
| 3 | Alan Heath | 128 | (2) | 0 | v | 1 | (2) | Peter Rawcliffe | 142 | 12/1/17 |
| 4 | James Alexander | 143 | (1.5) | 0 | v | 1 | (1.5) | John McKeon | 120 | 16/3/17 |
| 5 | Colin Solloway | 141 | (1) | v | (1) | Baird McClellan | 114 | |||
| 6 | Shamal Mohammed | ug | (1) | v | (1) | Lau Gainpaulsingh | ug | |||
| 7 | Dave Wells | 122 | (1) | v | () | Bye | ug | |||
| In accordance with the vote at the AGM, the time control for this competition is 35 moves in 75 minutes plus 15 mins for the rest of the game. | ||||||||||
| To be played by 14th October 2016. Anybody having problems meeting the date should keep me informed. | ||||||||||
Page last updated 19th Novtember 2016
Copyright © 2001-16
Adrian Elwin