| WHITE | RESULT | BLACK | |||||||
| 1 | Peter Rawcliffe | 134 | (1.5) | 1 | v | 0 | (2) | Ray Holland | 150 |
| 2 | Aidar Talibzhanov | 130e | (1.5) | 0.5 | v | 0.5 | (1.5) | Alan Heath | 159 |
| 3 | Martin Hulland | 135e | (1) | 0 | v | 1 | (1.5) | George Ward | 150 |
| 4 | Neil Slessor | 110e | (1) | 0 | v | 1 | (1) | John McKeon | 125 |
| 5 | Colin Solloway | 120 | (0.5) | 1 | v | 0 | (0.5) | Dave Wells | 128 |
| 6 | Dave Craigen | 130 | (0) | w/o | v | def | (0.5) | Tim Woods | 149 |
| To be played by 15th September 2011. Anybody having problems meeting the date should keep me informed. | |||||||||
Page last updated 12th August 2011
Copyright © 2001-11 Adrian
Elwin