| RESULT | |||||
| Alan Heath | 0 | v | 1 | Dominic Bartram | 18/4/19 |
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
| If the first game is
drawn 1. Play a second game with colours reversed at the same time control. 2. If that game is also drawn, play a pair of games, one with white, one with black, with 30 minutes each per game. 3. If the score is 1-all, play a pair of games with 10 minutes each. 4. If those are also 1-all. repeat the 10 minute games until a winner emerges. | |||||
| RESULT | |||||
| Dave Wells | 0 | v | 1 | Dominic Bartram | 3/1/19 |
| Alan Heath | 1 | v | 0 | John McKeon | 13/12/18 |
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
| If the first game is
drawn 1. Play a second game with colours reversed at the same time control. 2. If that game is also drawn, play a pair of games, one with white, one with black, with 30 minutes each per game. 3. If the score is 1-all, play a pair of games with 10 minutes each. 4. If those are also 1-all. repeat the 10 minute games until a winner emerges. | |||||
| RESULT | |||||
| James Alexander | v | Paul Enderby | |||
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
|
If the first game is drawn 1. Play a second game with colours reversed at the same time control. 2. If that game is also drawn, play a pair of games, one with white, one with black, with 30 minutes each per game. 3. If the score is 1-all, play a pair of games with 10 minutes each. 4. If those are also 1-all. repeat the 10 minute games until a winner emerges. |
|||||
| RESULT | |||||
| James Alexander | w/o | v | def | Ray Holland | |
| Karthik Ramesh | def | v | w/o | Paul Enderby | |
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
|
If the first game is drawn 1. Play a second game with colours reversed at the same time control. 2. If that game is also drawn, play a pair of games, one with white, one with black, with 30 minutes each per game. 3. If the score is 1-all, play a pair of games with 10 minutes each. 4. If those are also 1-all. repeat the 10 minute games until a winner emerges. |
|||||
Page last updated 21st April 2019
Copyright © 2009-19 Adrian Elwin