| RESULT | |||||
| Baird McClellan | 0 | v | 1 | Colin Solloway | 21/5/15 |
| Dave Wells | 0.5 0.5 1 1 |
v | 0.5 0.5 0 0 |
Ray Parker | 11/6/15 18/6/15 2/7/15 |
| Greg Zajac | 0 | v | 1 | James Alexander | 9/7/15 |
| Alan Heath | 1 | v | 0 | Bryn James | 16/4/15 |
| Ray Holland | def | v | wo | Piotr Jurewicz | |
| Peter Rawcliffe | 1 | v | 0 | Geir Neilsen | 11/6/15 |
| John McKeon | 1 | v | 0 | George Ward |
18/6/15 |
| v |
|
||||
| Time control - 35 moves in 75 minutes, then 15 mins to finish game. | |||||
| Toss for colour | |||||
Page last updated 24th Feruary 2015
Copyright © 2009-15
Adrian Elwin