| RESULT | ||||
| George Ward | 0 | v | 1 | Aidar Talibzhanov |
| Time control - 35 moves in 75 minutes, then 15 mins to finish game. | ||||
| Toss for colour | ||||
| RESULT | ||||
| Alan Heath | 0.5 0 |
v | 0.5 1 |
George Ward |
| Aidar Talibzhanov | 1 | v | 0 | Ray Holland |
| Time control - 35 moves in 75 minutes, then 15 mins to finish game. | ||||
| Toss for colour | ||||
| RESULT | ||||
| Peter Rawcliffe | 0 | v | 1 | Alan Heath |
| Ray Holland | v | Bye | ||
| George Ward | v | Bye | ||
| Aidar Talibzhanov | v | Bye | ||
| Time control - 35 moves in 75 minutes, then 15 mins to finish game. | ||||
| Toss for colour | ||||
| RESULT | |||||
| Dave Wells | 0 | v | 1 | Colin Solloway | 02/10/14 |
| Time control - 35 moves in 75 minutes, then 15 mins to finish game. | |||||
| Toss for colour | |||||
| RESULT | ||||
| Jason Sanderson | def | v | w/o | Dave Wells |
| Colin Solloway | 0.5 1 |
v | 0.5 0 |
John McKeon |
| Time control - 35 moves in 75 minutes, then 15 mins to finish game. | ||||
| Toss for colour | ||||
| RESULT | ||||
| Jason Sanderson | 1 | v | 0 | Emma Gladman |
| John McKeon | 0.5 1 |
v | 0.5 0 |
Bryan Leggett |
| Richard Keane | 0 | v | 1 | Colin Solloway |
| Dave Wells | v | Mark Wasserberg | ||
| Time control - 35 moves in 75 minutes, then 15 mins to finish game. | ||||
| Toss for colour | ||||
Page last updated 2nd January 2014
Copyright © 2009-14
Adrian Elwin