| RESULT | ||||
| Aidar Talibzhanov | 1 | v | 0 | Alan Heath |
| Time control - all moves in 90 minutes | ||||
| Toss for colour | ||||
| RESULT | ||||
| Alan Heath | 1 | v | 0 | Peter Rawcliffe |
| Aidar Talibzhanov | 0.5 1 |
v | 0.5 0 |
George Ward |
| Time control - all moves in 90 minutes | ||||
| Toss for colour | ||||
| RESULT | ||||
| Andrew Clark | 0 | v | 1 | Alan Heath |
| Time control - all moves in 90 minutes | ||||
| Toss for colour | ||||
| RESULT | ||||
| John McKeon | 0.5 0 |
v | 0.5 1 |
Ray Holland |
| Time control - all moves in 90 minutes | ||||
| Toss for colour | ||||
| RESULT | ||||
| Ray Holland | 1 | v | 0 | Colin Solloway |
| John McKeon | 0.5 0.5 1 |
v | 0.5 0.5 0 |
Dave Wells |
| Time control - all moves in 90 minutes | ||||
| Toss for colour | ||||
Page last updated 19th July 2012
Copyright © 2009-12
Adrian Elwin