| RESULT | ||||
| Aidar Talibzhanov | 0 | v | 1 | Peter Rawcliffe |
|
Toss for colour | ||||
| RESULT | ||||
| Aidar Talibzhanov | 1 | v | 0 | Andrew Clark |
| Ray Holland | 0 | v | 1 | Peter Rawcliffe |
|
Toss for colour | ||||
| RESULT | ||||
| Dave Wells | 0 | v | 1 | Alan Heath |
| Toss for colour | ||||
| RESULT | ||||
| Ben Grainger | def | v | w/o | Dave Wells |
| Dave Craigen | 0 | v | 1 | Alan Heath |
| Toss for colour | ||||
Page last updated 11th November 2011
Copyright © 2009-11
Adrian Elwin