| RESULT | ||||
| Martin Hulland | 0.5 0 |
v | 0.5 1 |
Peter Rawcliffe |
| Ray Holland | w/o | v | def | Jon Hornsby |
| Aidar Talibzhanov | 1 | v | 0 | George Ward |
| Andrew Clark | 1 | v | 0 | John McKeon |
|
Toss for colour | ||||
| RESULT | ||||
| Brian Hornsby | def | v | w/o | Dave Wells |
| Alan Heath | 1 | v | 0 | Colin Solloway |
| Tim Woods | def | v | w/o | Dave Craigen |
| Ben Grainger | 1 | v | 0 | Neil Slessor |
| Toss for colour | ||||
Page last updated 22nd July 2011
Copyright © 2009-11
Adrian Elwin