| WHITE | RESULT | BLACK | ||||||||
| 1 | Graham Smith | 181 | (2) | 0.5 | v | 0.5 | (2) | Peter Clarke | 175 | 9/11/17 |
| 2 | Rob Whiteside | 168 | (1.5) | 1 | v | 0 | (2) | Adrian Elwin | 183 | 14/12/17 |
| 3 | Richard Freeman | 174 | (1) | 1 | v | 0 | (1) | John McKeon | 121 | 4/1/18 |
| 4 | George Ward | 155 | (1) | 1 | v | 0 | (1) | Alan Heath | 148 | 9/11/17 |
| 5 | Lau Gainpaulsingh | 84 | (0) | def | v | w/o | (0) | Ray Holland | 151 | |
| 6 | Colin Solloway | 139 | (1) | 1 | v | 0 | (1) | Karthik Ramesh | 87 | 10/1/18 |
| 7 | Dave Wells | 126 | (0.5) | 0.5 | v | 0.5 | (0) | James Alexander | 148 | 24/11/17 |
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | ||||||||||
| To be played by 20th September 2017. Anybody having problems meeting the date should keep me informed. | ||||||||||
Page last updated 10th November 2017
Copyright © 2001-17 Adrian Elwin