| WHITE | RESULT | BLACK | ||||||||
| 1 | Adrian Elwin | 183 | (1) | 1 | v | 0 | (1) | Richard Freeman | 174 | 21/9/17 |
| 2 | John McKeon | 121 | (1) | 0 | v | 1 | (1) | Graham Smith | 181 | 24/8/17 |
| 3 | Peter Clarke | 175 | (1) | 1 | v | 0 | (0.5) | Dave Wells | 126 | 17/8/17 |
| 4 | Rob Whiteside | 168 | (0.5) | 1 | v | 0 | (0) | Lau Gainpaulsingh | 84 | 10/8/17 |
| 5 | Karthik Ramesh | 87 | (1) | 0 | v | 1 | (0) | George Ward | 155 | 21/9/17 |
| 6 | Ray Holland | 151 | (0) | 0 | v | 1 | (0) | Colin Solloway | 139 | 5/11/17 |
| 7 | Alan Heath | 148 | (0) | 1 | v | 0 | (0) | James Alexander | 148 | 24/8/17 |
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | ||||||||||
| To be played by 20th September 2017. Anybody having problems meeting the date should keep me informed. | ||||||||||
Page last updated 6th November 2017
Copyright © 2001-17 Adrian Elwin