2012 Milton Keynes Open Swiss Round 3



  WHITE   RESULT BLACK  
1 David Martinez Villena 168e (2) 0 v 1 (2) Adrian Elwin 180
2 Alan Heath 155 (2) 1 v 0 (2) Richard Freeman 173
3 Phillip Ekhaesomi 135e (1.5) 1 v 0 (1) Peter Rawcliffe 149
4 George Ward 146 (1) 0.5 v 0.5 (1) Mark Wasserberg 131e
5 Ray Holland 138 (1) 1 v 0 (1) Tim Puleston 145
6 Les Smith 100e (0.5) 0 v 1 (0) Colin Solloway 133
7 Dave Wells 133 (0) 0 v 1 (0) John McKeon 124
  In accordance with the vote at the AGM, the time control for this competition is all moves in 90 minutes.
  To be played by 16th August 2012. Anybody having problems meeting the date should keep me informed.


Page last updated 22nd June 2012
Copyright © 2001-12 Adrian Elwin