WHITE | RESULT | BLACK | |||||||
| 1 | Adrian Elwin | 172 | (1) | 0.5 | v | 0.5 | (1) | George Ward | 148 |
| 2 | Raghav Ramesh | 151 | (1) | 0.5 | v | 0.5 | (1) | Tim Woods | 145 |
| 3 | Alan Heath | 144 | (1) | 0 | v | 1 | (1) | Mike Stoker | 150e |
| 4 | John Hornsby | 145 | (0.5) | 1 | v | 0 | (0.5) | Paul Kendall | 173 |
| 5 | Ray Holland | 145 | (0.5) | 0 | v | 1 | (0.5) | Zbigniew Ledwon | 130e |
| 6 | Martin Hulland | 130e | (0.5) | 1 | v | 0 | (0) | Ben Grainger | 153e |
| 7 | Colin Solloway | 118 | (0) | 0 | v | 1 | (0) | Tim Puleston | 140 |
| 8 | Aidar Talibzhanov | 110e | (0) | 1 | v | 0 | (0) | Dave Wells | 133 |
| 9 | John McKeon | 114 | (0) | 1 | v | Bye | |||
Page last updated 6th July 2010
Copyright ? 2001-10 Adrian Elwin