| RESULT | |||||
| Graham Smith | 0.5 1 |
v | 0.5 0 |
Richard Freeman | 8/10/18 31/1/19 |
| Alan Heath | v | James Alexander | |||
| Rob Whiteside | v | Phillip Ekhaesomi/ Baird McClellan | |||
| Ray Holland | 0 | v | 1 | Dave Wells | 25/10/18 |
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
|
If the first game is drawn |
|||||
| RESULT | |||||
| Karthik Ramesh | 0 | v | 1 | John McKeon | 10/1/19 |
| Paul Enderby | v | Adrian Elwin | |||
| Peter Clarke | v | Bye | |||
| Phillip Ekhaesomi/ Baird McClellan | v | Bye | |||
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
|
If the first game is drawn |
|||||