| RESULT | |||||
| Alan Heath | w/o | v | w/d | Abishek Pradhan | |
| Peter Clarke | 0 | v | 1 | Rob Whiteside | 12/7/18 |
| James Alexander | 1 | v | 0 | John McKeon | 28/6/18 |
| Phillip Ekhaesomi | v | Baird McClellan | |||
| Adrian Elwin | v | Richard Freeman | |||
| Ray Holland | 1 | v | 0 | Paul Enderby | 7/6/18 |
| Dave Wells | 1 | v | 0 | Karthik Ramesh | 27/9/18 |
| Graham Smith | v | ||||
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
|
If the first game is drawn |
|||||
Page last updated 11th May 2018
Copyright ©2001-18
Adrian Elwin