| RESULT | |||||
| Adrian Elwin | 0 | v | 1 | Francesca Matta | 24/8/17 |
| James Alexander | 0.5 1 |
v | 0.5 0 |
Dave Wells | 10/8/17 12/10/17 |
| Alan Heath | v | Bye | |||
| Ray Holland | v | Bye | |||
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
|
If the first game is drawn |
|||||
| RESULT | |||||
| Colin Solloway | 0 | v | 1 | Rob Whiteside | 25/1/18 |
| John McKeon | 1 | v | 0 | Karthik Ramesh | 14/9/17 |
| Lau Gainpaulsingh | v | Bye | |||
| George Ward | v | Bye | |||
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
| Toss for colour | |||||
|
If the first game is drawn | |||||
Page last updated 23rd July 2017
Copyright ©2001-17 Adrian Elwin