| RESULT | |||||
| John McKeon | 0 | v | 1 | Ray Holland | 18/5/17 |
| Lau Gainpaulsingh | 0 | v | 1 | James Alexander | 18/5/17 |
| Dave Wells | 1 | v | 0 | George Ward | 1/6/17 |
| Colin Solloway | 0 | v | 1 | Alan Heath | 26/10/17 |
| Adrian Elwin | 1 | v | 0 | Rob Whiteside | 1/6/17 |
|
Karthik Ramesh |
0 | v | 1 | Francesca Matta | 18/5/17 |
| Time control - 35 moves in 70 minutes plus 10 minutes to finish the game together with a 10second increment from move 1. | |||||
|
Toss for colour | |||||
|
If the first game is drawn | |||||
Page last updated 17th April 2017
Copyright ©2001-17
Adrian Elwin