| Name | Grade | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||||||||||||||
| 1 | Dave Onley | 169 | est | W | 12 | + | B | 6 | + | W | 8 | + | B | 2 | - | W | 9 | + | 4 | |||||
| 2 | Paul Kendall | 155 | B | 16 | + | W | 7 | = | B | 3 | + | W | 1 | + | B | 5 | = | 4 | ||||||
| 3 | Adrian Elwin | 159 | W | 14 | + | B | 10 | + | W | 2 | - | B | 9 | = | W | 8 | + | 3.5 | ||||||
| 4 | Alan Heath | 120 | W | 15 | = | B | 8 | - | W | 14 | + | B | 13 | + | B | 7 | + | 3.5 | ||||||
| 5 | Ben Grainger | 100 | est | bye | = | w/o | + | W | 6 | + | B | 8 | = | W | 2 | = | 3.5 | |||||||
| 6 | Dave Wells | 105 | B | 9 | + | W | 1 | - | B | 5 | - | W | 10 | + | B | 13 | + | 3 | ||||||
| 7 | Raghav Ramesh | 135 | bye | = | B | 2 | - | W | 16 | + | B | 12 | + | W | 4 | - | 2.5 | |||||||
| 8 | George Ward | 133 | B | 13 | + | W | 4 | + | B | 1 | - | W | 5 | = | B | 3 | - | 2.5 | ||||||
| 9 | Jon Hornsby | 130 | W | 6 | - | B | 14 | + | W | 10 | + | W | 3 | = | B | 1 | - | 2.5 | ||||||
| 10 | John McKeon | 95 | w/o | + | W | 3 | - | B | 9 | - | B | 6 | - | W | 16 | + | 2 | |||||||
| 11 | Tim Kett | 203 | bye | = | W | 16 | + | 1.5 | ||||||||||||||||
| 12 | Mark Atlay | 119 | B | 1 | - | w/o | + | W | 13 | = | W | 7 | - | 1.5 | ||||||||||
| 13 | Brian Hornsby | 48 | W | 8 | - | w/o | + | B | 12 | = | W | 4 | - | W | 6 | - | 1.5 | |||||||
| 14 | Francis Pearce | 95 | est | B | 3 | - | W | 9 | - | B | 4 | - | B | 16 | + | 1 | ||||||||
| 15 | Florin Apetrei | 183 | B | 4 | = | 0.5 | ||||||||||||||||||
| 16 | Andrew Clark | 91 | W | 2 | = | B | 11 | - | B | 7 | - | W | 14 | - | B | 10 | - | 0.5 | ||||||
| 17 | Hassan Al-Sherbaz | 52 | bye | = | def | - | 0.5 | |||||||||||||||||
| 18 | Mark Weighell | 160 | def | - | def | - | 0 | |||||||||||||||||
Page last updated 28th March 2010
Copyright © 2001-10 Adrian Elwin