|   | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
      | 
  
  
      | 
    
      Chess in Milton Keynes - County Championship
     | 
    
       
      
     | 
								
      | 
  
  
    | News | 
    Teams | 
    Internal Competitions | 
    Fixtures and Events | 
    Historical Records | 
    Contact Details /Officers | 
    Club Documents | 
    Games | 
    
      
     | 
    
      
     | 
  
  
  
    
      
          
            | 
               
              2024 County Championship Final Table
               
              
The final standings in full are as follows:
  
 | No | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Prize |   
 | 1 | Michael T Botteley | 1  (b24) | 1  (b5) | 1  (w7) | 1  (w2) | 1  (b10) |  ½  (w8) | 5½ | 1st |   
 | 2 | Adrian G Elwin | 1  (w19) |  ½  (b6) | 1  (w21) | 0  (b1) | 1  (w20) | 1  (w9) | 4½ | 2nd= |   
 | 3 | Graham E Borrowdale |  ½  (b23) | 1  (w22) | 0  (b8) | 1  (w27) | 1  (b11) | 1  (w10) | 4½ | 2nd= |   
 | 4 | Stephen C Ledger | 0  (w21) | 1  (w23) | 1  (b19) |  ½  (w18) |  ½  (b5) | 1  (b14) | 4 |  |   
 | 5 | Julian Hudson | 1  (b20) | 0  (w1) | 1  (w6) | 1  (b14) |  ½  (w4) |  ½  (b7) | 4 |  |   
 | 6 | Andrew Bowler | 1  (b33) |  ½  (w2) | 0  (b5) | 1  (w22) |  ½  (b12) | 1  (w15) | 4 | Rating 2 |   
 | 7 | Thomas P O'Brien | 1  (b32) | 1  (w18) | 0  (b1) |  ½  (w8) | 1  (b27) |  ½  (w5) | 4 |  |   
 | 8 | Richard T Bodily | 1  (w26) |  ½  (b21) | 1  (w3) |  ½  (b7) |  ½  (w9) |  ½  (b1) | 4 |  |   
 | 9 | Brian J Valentine | 1  (b16) | 1  (w27) |  ½  (w10) |  ½  ( ) |  ½  (b8) | 0  (b2) | 3½ |  |   
 | 10 | James Gardner | 1  (b15) | 1  (w13) |  ½  (b9) | 1  (w12) | 0  (w1) | 0  (b3) | 3½ |  |   
 | 11 | Aleksandar Juhasz |  ½  ( ) | 1  (w17) | 0  (b12) | 1  (b23) | 0  (w3) | 1  (b21) | 3½ | Rating 1 |   
 | 12 | Peter Hunt | 1  (w25) |  ½  (b14) | 1  (w11) | 0  (b10) |  ½  (w6) |  ½  (b13) | 3½ |  |   
 | 13 | Robert Whiteside | 1  (w31) | 0  (b10) | 1  (w25) |  ½  (b20) |  ½  ( ) |  ½  (w12) | 3½ |  |   
 | 14 | Ramsey Dairi | 1  (b29) |  ½  (w12) |  ½  (w ) | 0  (w5) | 1  (b26) | 0  (w4) | 3 |  |   
 | 15 | Alexander Potts | 0  (w10) | 0  (b31) | 1  (w33) | 1  (b21) | 1  (w29) | 0  (b6) | 3 | Slow |   
 | 16 | David Phillips | 0  (w9) | 1  (w ) | 0  (b27) | 0  (b25) | 1  (w33) | 1  (b29) | 3 | Slow |   
 | 17 | Sumit Bhalla |  ½  ( ) | 0  (b11) | 0  (w23) | 1  (b33) |  ½  (w28) | 1  (w27) | 3 | Slow |   
 | 18 | Adrian MS Matthews | 1  (w30) | 0  (b7) | 1  (w26) |  ½  (b4) | -  (  ) | -  (  ) | 2½ |  |   
 | 19 | Lucian Cox | 0  (b2) | 1  (w24) | 0  (w4) |  ½  (b28) | 1  (w23) | -  (  ) | 2½ |  |   
 | 20 | Richard McMorran | 0  (w5) | 1  (b30) | 1  (w31) |  ½  (w13) | 0  (b2) | -  (  ) | 2½ |  |   
 | 21 | Dominic Watson | 1  (b4) |  ½  (w8) | 0  (b2) | 0  (w15) | 1  (b22) | 0  (w11) | 2½ |  |   
 | 22 | Nigel Collins |  ½  ( ) | 0  (b3) | 1  (w28) | 0  (b6) | 0  (w21) | 1  (b30) | 2½ |  |   
 | 23 | Vincent Edwards |  ½  (w3) | 0  (b4) | 1  (b17) | 0  (w11) | 0  (b19) | 1  (w26) | 2½ |  |   
 | 24 | Mark Osborn | 0  (w1) | 0  (b19) | 1  (w ) | 0  (b26) | 0  (w30) | 1  (b33) | 2 |  |   
 | 25 | George Griffiths | 0  (b12) | 1  (w33) | 0  (b13) | 1  (w16) | -  (  ) | -  (  ) | 2 |  |   
 | 26 | Michael Page | 0  (b8) | 1  (w29) | 0  (b18) | 1  (w24) | 0  (w14) | 0  (b23) | 2 |  |   
 | 27 | Robert S Walker | 1  (w28) | 0  (b9) | 1  (w16) | 0  (b3) | 0  (w7) | 0  (b17) | 2 |  |   
 | 28 | R David Cox | 0  (b27) | 1  (w32) | 0  (b22) |  ½  (w19) |  ½  (b17) | -  (  ) | 2 |  |   
 | 29 | Dexter Caplin Lazard | 0  (w14) | 0  (b26) | 1  (b32) | 1  (w30) | 0  (b15) | 0  (w16) | 2 |  |   
 | 30 | Mahmoud Dairi | 0  (b18) | 0  (w20) |  ½  (w ) | 0  (b29) | 1  (b24) | 0  (w22) | 1½ |  |   
 | 31 | Robert Wilson | 0  (b13) | 1  (w15) | 0  (b20) | -  (  ) | -  (  ) | -  (  ) | 1 |  |   
 | 32 | David Webber | 0  (w7) | 0  (b28) | 0  (w29) | -  (  ) | -  (  ) | -  (  ) | 0 |  |   
 | 33 | Desmond S Welton | 0  (w6) | 0  (b25) | 0  (b15) | 0  (w17) | 0  (b16) | 0  (w24) | 0 |  |   
 
     | 
           
          
            |  
             Page last updated 19th May 2024 
            Copyright © 2001-24 Adrian Elwin  
             | 
           
        
       
     |