Chess in Milton Keynes - Blitz Tournament

2019 All-Play-All Blitz Tournament


1st Phillip Ekhaesomi
2nd Ali Kheyrollahi
3rd Dominic Bartram

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTAL
1 John McKeon xxxx 0.5 0 1 0 0 0.5 1 1 0 1 1 0 1 1 X 8 7=
2 Paul Endersby 0.5 xxxx 0 1 0 0 0 1 1 0 1 1 0 0 1 0.5 7 9
3 James Alexander 1 1 xxxx 0 0 0 1 1 1 0 0 0 0 0 1 0 6 11
4 Steve Wayne 0 0 1 xxxx 0 0 0 0 1 0 0 1 0 0 0 0 3 13=
5 Rob Whiteside 1 1 1 1 xxxx 0 1 1 0 0 1 1 0 1 1 1 11 4
6 Dominic Bartram 1 1 1 1 1 xxxx 1 1 1 0 0 1 0 1 1 1 12 3
7 Robin Walker 0.5 1 0 1 0 0 xxxx 1 1 0 0 1 0 1 X 0 6.5 10
8 Baird McClellan 0 0 0 1 0 0 0 xxxx 0 0 0 1 0 0 1 0 3 13=
9 Rebecca Adams 0 0 0 0 1 0 0 1 xxxx 0 0 0 0 0 0 0 2 15=
10 Phillip Ekhaesomi 1 1 1 1 1 1 1 1 1 xxxx 1 1 1 1 1 1 15 1
11 David Wells 0 0 1 1 0 1 1 1 1 0 xxxx 1 0 0 1 0 8 7=
12 Jenny Michael 0 0 1 0 0 0 0 0 1 0 0 xxxx 0 0 0 X 2 15=
13 Ali Kheyrollahi 1 1 1 1 1 1 1 1 1 0 1 1 xxxx 1 1 0 13 2
14 Alan Heath 0 1 1 1 0 0 0 1 1 0 1 1 0 xxxx 0.5 1 8.5 5=
15 Taha Tobaili 0 0 0 1 0 0 X 0 1 0 0 1 0 0.5 xxxx 0 3.5 12
16 Graham Smith X 0.5 1 1 0 0 1 1 1 0 1 X 1 0 1 xxxx 8.5 5=

Page last updated 22nd April 2020
Copyright ©2001-20 Adrian Elwin