4NCL Rapidplay 2008
  FCA Results 
           
           
           
           
           
Date Played : 28th June 2008
| RD 1 |   | FCA SOLUTIONS | 2161 | v | BRISTOL | 2114 |  
| 1 | w | Kenworthy, Gary | 2290 | 0 - 1 | Rudd, Jack | 2343 |  
| 2 | b | Constantinou, Peter | 2225 | 0 - 1 | Buckley, David E | 2238 |  
| 3 | w | Smith, Graham | 2105 | 0 - 1 | Edgell, Ben P | 2089 |  
| 4 | b | Elwin, Adrian G | 2022 | 1 - 0 | Woolgar, Stephen | 1785 |  
|   |   |   |   | 1 - 3 |   |   |  
 
| RD 2 |   | NACCPO A | 2442 | v | FCA SOLUTIONS | 2110 |  
| 1 | w | Arkell, Keith | 2495 | 1 - 0 | Constantinou, Peter | 2225 |  
| 2 | b | Jones, Gawain C B | 2522 | 1 - 0 | Smith, Graham | 2105 |  
| 3 | w | Houska, Jovanka (F) | 2390 | 1 - 0 | Freeman, Richard C P | 2088 |  
| 4 | b | Ghasi, Ameet | 2359 | 1 - 0 | Elwin, Adrian G | 2022 |  
|   |   |   |   | 4 - 0 |   |   |  
 
| RD 3 |   | FCA SOLUTIONS | 2156 | v | GUILDFORD | 2097 |  
| 1 | w | Constantinou, Peter | 2225 | ½ - ½ | Thompson, Ian D | 2264 |  
| 2 | b | Kenworthy, Gary | 2290 | 1 - 0 | Shepley, Julien M | 2123 |  
| 3 | w | Freeman, Richard C P | 2088 | 0 - 1 | Smart, Michael R | 1978 |  
| 4 | b | Elwin, Adrian G | 2022 | ½ - ½ | Syed, Nayeem | 2023 |  
|   |   |   |   | 2 - 2 |   |   |  
 
| RD 4 |   | MET POLICE | 2215 | v | FCA SOLUTIONS | 2156 |  
| 1 | w | Watson, William N | 2498 | 1 - 0 | Kenworthy, Gary | 2290 |  
| 2 | b | Holmes, Richard | 2270 | 0 - 1 | Constantinou, Peter | 2225 |  
| 3 | w | Benjamin, Martin | 2070 | ½ - ½ | Freeman, Richard C P | 2088 |  
| 4 | b | Waters, Andrew | 2020 | ½ - ½ | Elwin, Adrian G | 2022 |  
|   |   |   |   | 2 - 2 |   |   |  
 
| RD 5 |   | FCA SOLUTIONS | 2156 | v | LEIGHTON BUZZARD | 1963 |  
| 1 | w | Kenworthy, Gary | 2290 | 1 - 0 | Williamson, Kevin J | 2032 |  
| 2 | b | Constantinou, Peter | 2225 | 1 - 0 | Matthews, Adrian | 1940 |  
| 3 | w | Freeman, Richard C P | 2088 | 1 - 0 | Hunt, Peter | 1990 |  
| 4 | b | Elwin, Adrian G | 2022 | 1 - 0 | Shaw, John S | 1890 |  
|   |   |   |   | 4 - 0 |   |   |  
 
| RD 6 |   | NACCPO B | 2173 | v | FCA SOLUTIONS | 2114 |  
| 1 | w | Cooper, Lawrence | 2313 | ½ - ½ | Constantinou, Peter | 2225 |  
| 2 | b | Burrows, Martin P | 2199 | 1 - 0 |   default | 2120 |  
| 3 | w | Hagesaether, Arne | 2174 | 1 - 0 | Freeman, Richard C P | 2088 |  
| 4 | b | Hewitt, Sean D | 2005 | 0 - 1 | Elwin, Adrian G | 2022 |  
|   |   |   |   | 2½-1½ |   |   |  
 
| RD 7 |   | FCA SOLUTIONS | 2114 | v | BARBICAN | 2383 |  
| 1 | w | Constantinou, Peter | 2225 | ½ - ½ | Cox, John J | 2380 |  
| 2 | b | Habershon, Paul | 2120 | 0 - 1 | Ferguson, Mark | 2406 |  
| 3 | w | Freeman, Richard C P | 2088 | 0 - 1 | D'Costa, Lorin A R | 2410 |  
| 4 | b | Elwin, Adrian G | 2022 | 0 - 1 | Rogers, Jonathan W | 2337 |  
|   |   |   |   | ½-3½ |   |   |  
 
| RD 8 |   | FCA SOLUTIONS | 2114 | v | WALES OLD BOYS | 2087 |  
| 1 | w | Constantinou, Peter | 2225 | 1 - 0 | Lewyk, Ihor | 2152 |  
| 2 | b | Habershon, Paul | 2120 | ½ - ½ | Archer, Richard | 2075 |  
| 3 | w | Freeman, Richard C P | 2088 | ½ - ½ | Vaughan, David | 2043 |  
| 4 | b | Elwin, Adrian G | 2022 | 1 - 0 | Harley-Yeo, Gareth | 2077 |  
|   |   |   |   | 3 - 1 |   |   |  
 
| RD 9 |   | 3CS | 2314 | v | FCA SOLUTIONS | 2114 |  
| 1 | w | Gordon, Stephen J | 2508 | ½ - ½ | Constantinou, Peter | 2225 |  
| 2 | b | Ashton, Adam G | 2303 | 1 - 0 | Habershon, Paul | 2120 |  
| 3 | w | Walton, Alan J | 2219 | 0 - 1 | Freeman, Richard C P | 2088 |  
| 4 | b | Bentley, John L | 2227 | 1 - 0 | Elwin, Adrian G | 2022 |  
|   |   |   |   | 2½-1½ |   |   |  
 
  
|   |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | GP | MP |  
| 1 | NACCPO A | xxx | 3 | 4 | 4 | 3½ | 3½ | 4 | 4 | 2½ | 4 | 32½ | 18 |  
| 2 | 3Cs | 1 | xxx | 2½ | 3 | 2½ | 4 | 2½ | 3½ | 3 | 3 | 25 | 16 |  
| 3 | Barbican | 0 | 1½ | xxx | 2½ | 3½ | 3 | 3½ | 3½ | 3½ | 4 | 25 | 14 |  
| 4 | NACCPO B | 0 | 1 | 1½ | xxx | ½ | 3½ | 2½ | 2 | 2½ | 3 | 16½ | 9 |  
| 5 | Met Police | ½ | 1½ | ½ | 3½ | xxx | 1 | 2 | 3½ | 2 | 3½ | 18 | 8 |  
| 6 | Bristol | ½ | 0 | 1 | ½ | 3 | xxx | 3 | 1½ | 2½ | 2½ | 14½ | 8 |  
| 7 | FCA Solutions  | 0 | 1½ | ½ | 1½ | 2 | 1 | xxx | 3 | 2 | 4 | 15½ | 6 |  
| 8 | Wales Old Boys | 0 | ½ | ½ | 2 | ½ | 2½ | 1 | xxx | 3 | 1½ | 11½ | 5 |  
| 9 | Guildford | 1½ | 1 | ½ | 1½ | 2 | 1½ | 2 | 1 | xxx | 2½ | 13½ | 4 |  
| 10 | Leighton Buzzard | 0 | 1 | 0 | 1 | ½ | 1½ | 0 | 2½ | 1½ | xxx | 8 | 2 |  
 
  
| Name | Played | Win | Draw | Loss | Score |  
| Peter Constantinou | 9 | 
       3    | 
       4  |   2 | 5 |  
| Gary Kenworthy | 4 | 
       2    | 
       0  |   2 | 2 |  
| Paul Habershon | 3 | 
       0    | 
       1  |   2 | ½ |  
| Graham Smith | 2 | 
       0    | 
       0  |   2 | 0 |  
| Richard Freeman | 8 | 
       2  | 
       2  | 4 | 3 |  
| Adrian Elwin | 9 | 
       4  | 
       2  | 3 | 5 |  
 
           | 
         
        
          
             
            
            Page last updated 9th May 2020 
            Copyright ©2001-20 Adrian Elwin 
            
           |   
         
       
     |