4 Nations Chess League 2022-2023 Season
 
MK Phoenix 1 v Iceni 1
4NCL 2022/2023 Division 3 East Round 1
Date Played : 5th November 2023
	
		
			|   | 
			MK Phoenix 1 | 
			1997 | 
			  | 
			Iceni 1 | 
			2010 | 
		
		
			| 341 | 
			w | 
			Cox, Toby | 
			  | 
			2085 e | 
			½ - ½ | 
			Hughes, Roy | 
			  | 
			2086 e | 
		
		
			| 342 | 
			b | 
			Freeman, Richard C P | 
			  | 
			2029 | 
			½ - ½ | 
			Sagues, Vincent | 
			  | 
			2056 e | 
		
		
			| 343 | 
			w | 
			Brown, Alan M | 
			  | 
			2001 | 
			½ - ½ | 
			Ortiz Sanchez, Luis | 
			  | 
			2023 e | 
		
		
			| 344 | 
			b | 
			Elwin, Adrian G | 
			  | 
			1972 | 
			0 - 1 | 
			Calvert, D Ian | 
			  | 
			1979 e | 
		
		
			| 345 | 
			w | 
			Lambourne, Dan M | 
			  | 
			1968 | 
			½ - ½ | 
			Gibbs, Dominic V | 
			  | 
			1956 e | 
		
		
			| 346 | 
			b | 
			Smith, Graham | 
			  | 
			1927 | 
			0 - 1 | 
			Lewis, Stephen | 
			  | 
			1964 e | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			2 - 4 | 
			  | 
		
	
West is Best 2 v MK Phoenix 2
4NCL 2022/2023 Division 3 West Round 1
Date Played : 22nd October 2023
		
			|   | 
			West is Best 2 | 
			2064 | 
			  | 
			MK Phoenix 2 | 
			1872 | 
		
		
			| 331 | 
			w | 
			Southcott-Moyers, Indy | 
			  | 
			2147 e | 
			½ - ½ | 
			Valentine, Brian J | 
			  | 
			1909 | 
		
		
			| 332 | 
			b | 
			Bullen, Alex | 
			c | 
			2099 | 
			½ - ½ | 
			Reed, Darren | 
			  | 
			1908 | 
		
		
			| 333 | 
			w | 
			Freeland, Alex | 
			  | 
			2090 e | 
			0 - 1 | 
			Habershon, Paul F | 
			  | 
			1901 | 
		
		
			| 334 | 
			b | 
			Taylor, William J | 
			  | 
			2050 e | 
			0 - 1 | 
			Williamson, Kevin J | 
			  | 
			1871 | 
		
		
			| 335 | 
			w | 
			Jukes, Sam | 
			  | 
			1975 e | 
			1 - 0 | 
			Whiteside, Robert | 
			  | 
			1840 | 
		
		
			| 336 | 
			b | 
			Homer, Stephen J | 
			  | 
			2026 e | 
			1 - 0 | 
			Obi, Okwose Marc | 
			  | 
			1803 | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			3 - 3 | 
			  | 
		
	
MK Phoenix 1 v Oxford 2
4NCL 2022/2023 Division 3 East Round 2 
Date Played : 6th November 2023
	
		
			
  | 
			Rhyfelwyr Essyllwg | 
			2001 | 
			  | 
			MK Phoenix 1 | 
			1982 | 
		
		
			| 341 | 
			w | 
			Brown, Thomas | 
			  | 
			2115 | 
			0 - 1 | 
			Tippleston, Charles E | 
			c | 
			2059 | 
		
		
			| 342 | 
			b | 
			Young, Alan | 
			  | 
			2095 | 
			½ - ½ | 
			Freeman, Richard C P | 
			  | 
			2029 | 
		
		
			| 343 | 
			w | 
			Hewitt, William | 
			  | 
			1978 | 
			½ - ½ | 
			Brown, Alan M | 
			  | 
			2001 | 
		
		
			| 344 | 
			b | 
			Ralphs, Nigel | 
			  | 
			1962 | 
			½ - ½ | 
			Elwin, Adrian G | 
			  | 
			1972 | 
		
		
			| 345 | 
			w | 
			Trevelyan, John | 
			  | 
			1888 | 
			½ - ½ | 
			Lambourne, Dan M | 
			  | 
			1968 | 
		
		
			| 346 | 
			b | 
			Hatchett, Paul | 
			  | 
			1971 | 
			½ - ½ | 
			Gardner, James | 
			  | 
			1865 | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			2½ - 3½ | 
			  | 
		
	
MK Phoenix 2
4NCL 2022/2023 Division 3 West Round 2 
Date Played : 23rd October 2022
No match 
MK Phoenix 1 v Poisoned Pawns
4NCL 2022/2023 Division 3 East Round 3
Date Played : 7th January 2023
	
		
			|   | 
			MK Phoenix 1 | 
			2025 | 
			  | 
			Poisoned Pawns | 
			2017 | 
		
		
			| 341 | 
			w | 
			Cox, Toby | 
			  | 
			2182 e | 
			½ - ½ | 
			Swanson, Stephen | 
			  | 
			2196 e | 
		
		
			| 342 | 
			b | 
			Fraser-Mitchell, Jeremy N | 
			  | 
			2074 | 
			0 - 1 | 
			Pickard, Charles | 
			  | 
			2172 e | 
		
		
			| 343 | 
			w | 
			Freeman, Richard C P | 
			  | 
			2029 | 
			½ - ½ | 
			Rosen, Daniel B | 
			c | 
			2069 e | 
		
		
			| 344 | 
			b | 
			Brown, Alan M | 
			  | 
			1997 | 
			0 - 1 | 
			Kemp, Paul R | 
			  | 
			1963 e | 
		
		
			| 345 | 
			w | 
			Elwin, Adrian G | 
			  | 
			1958 | 
			1 - 0 | 
			McMahon, Paul | 
			  | 
			1922 e | 
		
		
			| 346 | 
			b | 
			Smith, Graham | 
			  | 
			1914 | 
			½ - ½ | 
			Judkins, Brian D | 
			  | 
			1781 e | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			2½ - 3½ | 
			  | 
		
	
Chessable White Rose 3 v MK Phoenix 2
4NCL 2022/2023 Division 3 West Round 3 
Date Played : 14th January 2023
	
		
			|   | 
			Chessable White Rose 3 | 
			2074 | 
			  | 
			MK Phoenix 2 | 
			1762 | 
		
		
			| 351 | 
			w | 
			Clarke, Connor | 
			  | 
			2107 e | 
			1 - 0 | 
			Valentine, Brian J | 
			  | 
			1937 | 
		
		
			| 352 | 
			b | 
			Arnott, Jonathan W | 
			c | 
			2063 | 
			1 - 0 | 
			Singleton, Luke | 
			  | 
			1825 c | 
		
		
			| 353 | 
			w | 
			Edwards-Wright, Miles D | 
			  | 
			2056 e | 
			1 - 0 | 
			Whiteside, Robert | 
			  | 
			1832 | 
		
		
			| 354 | 
			b | 
			Li, Harry | 
			  | 
			2099 | 
			1 - 0 | 
			Matthews, Adrian M S | 
			  | 
			1779 | 
		
		
			| 355 | 
			w | 
			Burnett, Jim | 
			  | 
			2047 | 
			1 - 0 | 
			Shaw, John S | 
			  | 
			1681 | 
		
		
			| 356 | 
			b | 
			Wills, Tom | 
			  | 
			2077 e | 
			1 - 0 | 
			Cox, Lucian | 
			  | 
			1519 e | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			6 - 0 | 
			  | 
		
	
Cambridge University 2 v MK Phoenix 1
4NCL 2022/2023 Division 3 East Round 4 
Date Played : 8th January 2023
	
		
			|   | 
			Cambridge University 2 | 
			1995 | 
			  | 
			MK Phoenix 1 | 
			2007 | 
		
		
			| 341 | 
			w | 
			Starley, Robert | 
			  | 
			2013 | 
			1 - 0 | 
			Tippleston, Charles E | 
			c | 
			2070 | 
		
		
			| 342 | 
			b | 
			Atako, Chino C | 
			  | 
			2032 | 
			1 - 0 | 
			Fraser-Mitchell, Jeremy N | 
			  | 
			2074 | 
		
		
			| 343 | 
			w | 
			Blackie, Neville J | 
			* | 
			2086 | 
			½ - ½ | 
			Freeman, Richard C P | 
			  | 
			2029 | 
		
		
			| 344 | 
			b | 
			Webster, Peter A N | 
			  | 
			1937 | 
			½ - ½ | 
			Brown, Alan M | 
			  | 
			1997 | 
		
		
			| 345 | 
			w | 
			Borrowdale, Graham E | 
			  | 
			1964 | 
			0 - 1 | 
			Elwin, Adrian G | 
			  | 
			1958 | 
		
		
			| 346 | 
			b | 
			Gooding, Ian | 
			  | 
			1941 | 
			1 - 0 | 
			Smith, Graham | 
			  | 
			1914 | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			4 - 2 | 
			  | 
		
	
MK Phoenix 2 v Manchester Manticores
4NCL 2022/2023 Division 3 West Round 4 
Date Played : 15th January 2023
	
		
			|   | 
			MK Phoenix 2 | 
			1760 | 
			  | 
			Manchester Manticores | 
			1866 | 
		
		
			| 361 | 
			w | 
			Valentine, Brian J | 
			  | 
			1937 | 
			½ - ½ | 
			Hamer, Martyn | 
			  | 
			2032 | 
		
		
			| 362 | 
			b | 
			Singleton, Luke | 
			  | 
			1825 c | 
			0 - 1 | 
			Mazek, Marek | 
			  | 
			2006 | 
		
		
			| 363 | 
			w | 
			Whiteside, Robert | 
			  | 
			1832 | 
			½ - ½ | 
			Webster, Richard J | 
			  | 
			1938 | 
		
		
			| 364 | 
			b | 
			Matthews, Adrian M S | 
			  | 
			1779 | 
			½ - ½ | 
			Newton, Robert A | 
			  | 
			1945 | 
		
		
			| 365 | 
			w | 
			Shaw, John S | 
			  | 
			1681 | 
			0 - 1 | 
			Livesey, R Nigel | 
			  | 
			1818 e | 
		
		
			| 366 | 
			b | 
			Page, Michael | 
			  | 
			1506 c | 
			½ - ½ | 
			Wilson, Jeff | 
			  | 
			1460 e | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			2 - 4 | 
			  | 
		
	
MK Phoenix 1 v Watford A
4NCL 2022/2023 Division 3 East Round 5 
Date Played : 11th February 2023
	
		
			 
			  | 
			MK Phoenix 1 | 
			1966 | 
			  | 
			Watford A | 
			1879 | 
		
		
			| 341 | 
			w | 
			Freeman, Richard C P | 
			  | 
			2029 | 
			½ - ½ | 
			Nelson, Omowale | 
			  | 
			1995 e | 
		
		
			| 342 | 
			b | 
			Brown, Alan M | 
			  | 
			1997 | 
			0 - 1 | 
			Van Essen, Luuk | 
			  | 
			1965 | 
		
		
			| 343 | 
			w | 
			Elwin, Adrian G | 
			  | 
			1958 | 
			0 - 1 | 
			Rubeck, Jonathan | 
			  | 
			1886 e | 
		
		
			| 344 | 
			b | 
			Lambourne, Dan M | 
			  | 
			1963 | 
			1 - 0 | 
			Lancaster, Roger | 
			  | 
			1956 e | 
		
		
			| 345 | 
			w | 
			Smith, Graham | 
			  | 
			1914 | 
			0 - 1 | 
			Taylor, Alistair | 
			  | 
			1888 e | 
		
		
			| 346 | 
			b | 
			Valentine, Brian J | 
			  | 
			1937 | 
			1 - 0 | 
			Vig, Sanjay | 
			  | 
			1586 e | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			2½ - 3½ | 
			  | 
		
	
Warwickshire Select 2 v MK Phoenix 2
4NCL 2022/2023 Division 3 West Round 5 
Date Played : 4th February 2023
	
		
			|   | 
			Warwickshire Select 2 | 
			1906 | 
			  | 
			MK Phoenix 2 | 
			1752 | 
		
		
			| 311 | 
			w | 
			Pal, Rohan | 
			  | 
			2026 e | 
			0 - 1 | 
			Habershon, Paul F | 
			  | 
			1914 | 
		
		
			| 312 | 
			b | 
			Sandhu, Manvith | 
			  | 
			2001 e | 
			1 - 0 | 
			Singleton, Luke | 
			  | 
			1823 c | 
		
		
			| 313 | 
			w | 
			Dicen, Elis Denele | 
			  | 
			1963 e | 
			1 - 0 | 
			Whiteside, Robert | 
			  | 
			1832 | 
		
		
			| 314 | 
			b | 
			Fellowes, Billy | 
			  | 
			1874 e | 
			½ - ½ | 
			Obi, Okwose Marc | 
			  | 
			1742 | 
		
		
			| 315 | 
			w | 
			Cundy, Mark A | 
			  | 
			1861 | 
			1 - 0 | 
			Shaw, John S | 
			  | 
			1681 | 
		
		
			| 316 | 
			b | 
			Vaidyanathan, Adithya | 
			  | 
			1713 e | 
			1 - 0 | 
			Page, Michael | 
			  | 
			1520 c | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			4½ - 1½ | 
			  | 
		
	
Surbiton v MK Phoenix 1
4NCL 2022/2023 Division 3 East Round 6 
Date Played : 12th February 2023
	
		
			|   | 
			Surbiton | 
			1886 | 
			  | 
			MK Phoenix 1 | 
			1966 | 
		
		
			| 341 | 
			w | 
			Seymour, Timothy P | 
			  | 
			2093 | 
			1 - 0 | 
			Freeman, Richard C P | 
			  | 
			2029 | 
		
		
			| 342 | 
			b | 
			Scott, David A | 
			  | 
			2118 | 
			0 - 1 | 
			Brown, Alan M | 
			  | 
			1997 | 
		
		
			| 343 | 
			w | 
			Faulks, Nick | 
			c | 
			1802 | 
			0 - 1 | 
			Elwin, Adrian G | 
			  | 
			1958 | 
		
		
			| 344 | 
			b | 
			Davies, Neil | 
			  | 
			1844 | 
			0 - 1 | 
			Lambourne, Dan M | 
			  | 
			1963 | 
		
		
			| 345 | 
			w | 
			Alcock, Graham P | 
			  | 
			1758 | 
			1 - 0 | 
			Smith, Graham | 
			  | 
			1914 | 
		
		
			| 346 | 
			b | 
			Boughen, Andrew | 
			  | 
			1706 | 
			1 - 0 | 
			Valentine, Brian J | 
			  | 
			1937 | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			3 - 3 | 
			  | 
		
	
MK Phoenix 2 v Warwickshire Select 1
4NCL 2022/2023 Division 3 West Round 6 
Date Played : 9th February 2023
	
		
			|   | 
			MK Phoenix 2 | 
			1752 | 
			  | 
			Warwickshire Select 1 | 
			2182 | 
		
		
			| 321 | 
			w | 
			Habershon, Paul F | 
			  | 
			1914 | 
			0 - 1 | 
			Baker, Chris W | 
			i | 
			2243 | 
		
		
			| 322 | 
			b | 
			Singleton, Luke | 
			  | 
			1823 c | 
			0 - 1 | 
			Larsen, Pelle O. | 
			  | 
			2218 e | 
		
		
			| 323 | 
			w | 
			Whiteside, Robert | 
			  | 
			1832 | 
			0 - 1 | 
			Valdepenas Octavio, Javier | 
			  | 
			2199 | 
		
		
			| 324 | 
			b | 
			Obi, Okwose Marc | 
			  | 
			1742 | 
			½ - ½ | 
			Shephard, Chris C W | 
			  | 
			2194 | 
		
		
			| 325 | 
			w | 
			Shaw, John S | 
			  | 
			1681 | 
			0 - 1 | 
			Fallowfield, Jeremy R | 
			  | 
			2116 | 
		
		
			| 326 | 
			b | 
			Page, Michael | 
			  | 
			1520 c | 
			0 - 1 | 
			Brooks, Phil J | 
			  | 
			2125 | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			½ - 5½ | 
			  | 
		
	
Hull & East Riding Tigers v MK Phoenix 1
4NCL 2022/2023 Division 3 East Round 7 
Date Played : 25th March 2023
	
		
			|   | 
			Hull & East Riding Tigers | 
			2030 | 
			  | 
			MK Phoenix 1 | 
			1964 | 
		
		
			| 321 | 
			w | 
			Ciuravin, Andrei | 
			  | 
			2129 e | 
			½ - ½ | 
			Brown, Alan M | 
			  | 
			1987 | 
		
		
			| 322 | 
			b | 
			Varley, Joe | 
			  | 
			2051 e | 
			½ - ½ | 
			Freeman, Richard C P | 
			  | 
			2018 | 
		
		
			| 323 | 
			w | 
			Vleeshhouwer, Douglas | 
			  | 
			2056 e | 
			½ - ½ | 
			Lambourne, Dan M | 
			  | 
			1975 | 
		
		
			| 324 | 
			b | 
			Hodge, Steve R | 
			  | 
			2024 e | 
			1 - 0 | 
			Elwin, Adrian G | 
			  | 
			1966 | 
		
		
			| 325 | 
			w | 
			Collinson, Mark I | 
			  | 
			2034 e | 
			1 - 0 | 
			Habershon, Paul F | 
			  | 
			1919 | 
		
		
			| 326 | 
			b | 
			Thompson, Keith | 
			  | 
			1886 e | 
			½ - ½ | 
			Reuben, Stewart | 
			c | 
			1921 | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			4 - 2 | 
			  | 
		
	
MK Phoenix 2 v Shropshire & Friends
4NCL 2022/2023 Division 3 West Round 7 
Date Played : 18th March 2023
	
		
			|   | 
			MK Phoenix 2 | 
			1698 | 
			  | 
			Shropshire & Friends | 
			1853 | 
		
		
			| 351 | 
			w | 
			Valentine, Brian J | 
			  | 
			1917 | 
			0 - 1 | 
			Grillage, Andrew | 
			  | 
			1958 c | 
		
		
			| 352 | 
			b | 
			Whiteside, Robert | 
			  | 
			1813 | 
			½ - ½ | 
			Higgie, Charles L | 
			  | 
			1915 e | 
		
		
			| 353 | 
			w | 
			Obi, Okwose Marc | 
			  | 
			1744 | 
			½ - ½ | 
			Taylor, Robert K | 
			  | 
			1909 | 
		
		
			| 354 | 
			b | 
			Shaw, John S | 
			  | 
			1664 | 
			0 - 1 | 
			Pugh, Glyn D | 
			  | 
			1845 e | 
		
		
			| 355 | 
			w | 
			Page, Michael | 
			  | 
			1499 c | 
			0 - 1 | 
			Bryant, Richard B E | 
			  | 
			1837 | 
		
		
			| 356 | 
			b | 
			Cox, Lucian | 
			  | 
			1551 e | 
			0 - 1 | 
			Bailey, Adrian | 
			  | 
			1654 | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			1 - 5 | 
			  | 
		
	
MK Phoenix 1 v Sussex Martlets 2
4NCL 2022/2023 Division 3 East Round 8
Date Played : 26th March 2023
	
		
			 | 
			MK Phoenix 1 | 
			1987 | 
			  | 
			Sussex Martlets 2 | 
			1930 | 
		
		
			| 331 | 
			w | 
			Tippleston, Charles E | 
			c | 
			2058 | 
			0 - 1 | 
			Salmons, Calum | 
			  | 
			1959 | 
		
		
			| 332 | 
			b | 
			Freeman, Richard C P | 
			  | 
			2018 | 
			1 - 0 | 
			Ursell, Adam R | 
			  | 
			1943 c | 
		
		
			| 333 | 
			w | 
			Brown, Alan M | 
			  | 
			1987 | 
			½ - ½ | 
			Graham, William M | 
			  | 
			1996 e | 
		
		
			| 334 | 
			b | 
			Elwin, Adrian G | 
			  | 
			1966 | 
			1 - 0 | 
			Honarvar, Hooman | 
			  | 
			1885 u | 
		
		
			| 335 | 
			w | 
			Lambourne, Dan M | 
			  | 
			1975 | 
			0 - 1 | 
			Hedger, Alec | 
			  | 
			1952 e | 
		
		
			| 336 | 
			b | 
			Reuben, Stewart | 
			c | 
			1921 | 
			0 - 1 | 
			Nguyen, Anh | 
			  | 
			1845 e | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			2½ - 3½ | 
			  | 
		
	
Ashfield 1 v MK Phoenix 2
4NCL 2022/2023 Division 3 West Round 8
Date Played : 19th March 2023
		
			|   | 
			Ashfield 1 | 
			2008 | 
			  | 
			MK Phoenix 2 | 
			1761 | 
		
		
			| 351 | 
			w | 
			Madden, Paul | 
			  | 
			2100 e | 
			1 - 0 | 
			Valentine, Brian J | 
			  | 
			1917 | 
		
		
			| 352 | 
			b | 
			Mossong, Hubert | 
			f | 
			2052 e | 
			0 - 1 | 
			Smith, Graham | 
			  | 
			1870 | 
		
		
			| 353 | 
			w | 
			Coates, David H | 
			  | 
			2013 | 
			½ - ½ | 
			Obi, Okwose Marc | 
			  | 
			1744 | 
		
		
			| 354 | 
			b | 
			Truman, Richard G | 
			  | 
			2005 e | 
			1 - 0 | 
			Whiteside, Robert | 
			  | 
			1813 | 
		
		
			| 355 | 
			w | 
			Naylor-Eade, Michael A | 
			  | 
			1970 e | 
			½ - ½ | 
			Shaw, John S | 
			  | 
			1664 | 
		
		
			| 356 | 
			b | 
			Walentowicz, Stefan | 
			  | 
			1909 c | 
			1 - 0 | 
			Webber, David | 
			  | 
			1558 c | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			4 - 2 | 
			  | 
		
	
MK Phoenix 1 v Anglian Avengers 1
4NCL 2022/2023 Division 3 East Round 9
Date Played : 29th April 2023
	
		
			 | 
			MK Phoenix 1 | 
			 | 
			  | 
			Anglian Avengers 1 | 
			 | 
		
		
			| 321 | 
			w | 
			Cox, Toby | 
			 | 
			2183 | 
			½ - ½ | 
			Walker, Martin G | 
			  | 
			2199 | 
		
		
			| 322 | 
			b | 
			Lambourne, Dan M | 
			  | 
			1955 | 
			½ - ½ | 
			Scott, Gordon W | 
			  | 
			2275 | 
		
		
			| 323 | 
			w | 
			Brown, Alan M | 
			  | 
			1987 | 
			0 - 1 | 
			Talsma, Paul | 
			  | 
			2170 | 
		
		
			| 324 | 
			b | 
			Elwin, Adrian G | 
			  | 
			1956 | 
			0 - 1 | 
			Lewis, Andrew P | 
			  | 
			2230 | 
		
		
			| 325 | 
			w | 
			Valentine, Brian J | 
			  | 
			1911 | 
			0 - 1 | 
			Peck, Silas | 
			  | 
			2052 | 
		
		
			| 326 | 
			b | 
			Smith, Graham | 
			 | 
			1883 | 
			0 - 1 | 
			Samarkoon, Vivash | 
			  | 
			2063 | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			1 - 5 | 
			  | 
		
	
MK Phoenix 2 v Barnet Knights B
4NCL 2022/2023 Division 3 West Round 9
Date Played : 29th April 2023
		
			|   | 
			MK Phoenix 2 | 
			 | 
			  | 
			Barnet Knights B | 
			 | 
		
		
			| 341 | 
			w | 
			Habershon, Paul | 
			  | 
			1907 | 
			0 - 1 | 
			Eden, Tomer | 
			  | 
			2138 | 
		
		
			| 342 | 
			b | 
			Matthews, Adrian MS  | 
			  | 
			1765 | 
			0 - 1 | 
			Banerjee, Supratit | 
			 | 
			2022 | 
		
		
			| 343 | 
			w | 
			Obi, Okwose Marc | 
			  | 
			1772 | 
			0 - 1 | 
			Ethelontis,Alexandros N | 
			  | 
			2009 | 
		
		
			| 344 | 
			b | 
			Shaw, John S | 
			  | 
			1663 | 
			0 - 1 | 
			Horan, George | 
			  | 
			2002 | 
		
		
			| 345 | 
			w | 
			Cox, Lucian | 
			  | 
			1604 | 
			0 - 1 | 
			Hung, Jake | 
			  | 
			1838 | 
		
		
			| 346 | 
			b | 
			Cox, David | 
			  | 
			1321 c | 
			0 - 1 | 
			Robinson, James | 
			  | 
			1900 | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			0 - 6 | 
			  | 
		
	
Brown Jack v MK Phoenix 2
4NCL 2022/2023 Division 3 West Round 10
Date Played : 30th April 2023
		
			|   | 
			Brown Jack | 
			 | 
			  | 
			MK Phoenix 2 | 
			 | 
		
		
			| 351 | 
			w | 
			Ogunshola, Ben | 
			  | 
			2104 | 
			1 - 0 | 
			Habershon, Paul | 
			  | 
			1907 | 
		
		
			| 352 | 
			b | 
			Parker, Francis | 
			  | 
			1955 | 
			0 - 1 | 
			Valentine, Brian J | 
			  | 
			1911 | 
		
		
			| 353 | 
			w | 
			Tomboline, David | 
			  | 
			1663 | 
			½ - ½ | 
			Williamson, Kevin | 
			  | 
			1884 | 
		
		
			| 354 | 
			b | 
			Conterno,Dominique | 
			  | 
			1852 | 
			½ - ½ | 
			Matthews, Adrian MS  | 
			  | 
			1765 | 
		
		
			| 355 | 
			w | 
			Jones, Mark A | 
			  | 
			1829 | 
			½ - ½ | 
			Obi, Okwose Marc | 
			  | 
			1772 | 
		
		
			| 356 | 
			b | 
			Manel, Fernando | 
			  | 
			1492 | 
			0 - 1 | 
			Shaw, John S | 
			  | 
			1663 | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			2½ - 3½ | 
			  | 
		
	
MK Phoenix 1 v Crowthorne A
4NCL 2022/2023 Division 3 East Round 11
Date Played : 1st May 2023
	
		
			 | 
			MK Phoenix 1 | 
			 | 
			  | 
			Crowthorne A | 
			 | 
		
		
			| 321 | 
			w | 
			Cox, Toby | 
			 | 
			2183 | 
			0 - 1 | 
			Cooksey Paul | 
			  | 
			2250 | 
		
		
			| 322 | 
			b | 
			Webb, Richard M | 
			  | 
			2179 | 
			½ - ½ | 
			Tippleston, CharlesE | 
			  | 
			2045 | 
		
		
			| 323 | 
			w | 
			Lambourne, Dan M | 
			  | 
			1955 | 
			½ - ½ | 
			Thompson, Ian D | 
			  | 
			2078 | 
		
		
			| 324 | 
			b | 
			Brown, Alan M | 
			  | 
			1988 | 
			1 - 0 | 
			Duckers, Harvey L | 
			  | 
			2022 | 
		
		
			| 325 | 
			w | 
			Elwin, Adrian G | 
			  | 
			1956 | 
			0 - 1 | 
			Purdon, Colin | 
			  | 
			1975 | 
		
		
			| 326 | 
			b | 
			Smith, Graham | 
			 | 
			1883 | 
			0 - 1 | 
			Samarkoon, Vivash | 
			  | 
			2063 | 
		
		
			|   | 
			        | 
			  | 
		
		
			|   | 
			2 - 4 | 
			  | 
		
	
Oxford 2 v MK Phoenix 2
4NCL 2022/2023 Division 3 West Round 11
Date Played : 1st May 2023
		
			|   | 
			Oxford 2 | 
			 | 
			  | 
			MK Phoenix 2 | 
			 | 
		
		
			| 341 | 
			w | 
			Pozimski, Syzmon | 
			  | 
			1972 | 
			1 - 0 | 
			Habershon, Paul | 
			  | 
			1907 | 	
		
		
			| 342 | 
			b | 
			Rudny, Tomasz | 
			  | 
			1765 | 
			½ - ½ | 
			Valentine, Brian J | 
			  | 
			1919 | 
		
		
			| 343 | 
			w | 
			Terry, Sean | 
			  | 
			1875 | 
			1 - 0 | 
			Williamson, Kevin J | 
			  | 
			1884 | 
		
		
			| 344 | 
			b | 
			Jackson, Gary C | 
			  | 
			1765 | 			
			½ - ½ | 
			Matthews, Adrian MS  | 
			  | 
			1765 | 			
		
		
			| 345 | 
			w | 
			Wedge, David C | 
			  | 
			1604 | 
			0 - 1 | 
			Obi, Okwose Marc | 
			  | 
			1772 | 
		
		
			| 346 | 
			b | 
			Neatherway, A Philip | 
			  | 
			1797 c | 
			1 - 0 | 
			Cox, Lucian | 
			  | 
			1604 | 
		
		
			|   | 
			         | 
			  | 
		
		
			|   | 
			4 - 2 | 
			  | 
		
	
Page last updated 12th September 2023
Copyright © 2001-23 Adrian Elwin