| RD 1 | KINGS HEAD | 2129 | v | FCA SOLUTIONS 1 | 2063 | |
| 1 | w | Kwiatkowski, Feliks J | 2219 | 0.5 - 0.5 | Tippleston, Charles | 2177 | 
| 2 | b | Okike, David C | 2205 | 1 - 0 | Almond, Richard | 2138 | 
| 3 | w | McMichael, Richard | 2262 | 1 - 0 | Habershon, Paul | 2120 | 
| 4 | b | Wittmann, Jochen | 2190 | 1 - 0 | Macdonald-Ross, Michael | 2169 | 
| 5 | w | Thomas, Richard H | 2189 | 0.5 - 0.5 | Majer, Chris E | 2091 | 
| 6 | b | Forbes, Cathy (F) | 2098 | 1 - 0 | Borrowdale, Graham | 2035 | 
| 7 | w | Stevenson, James A B | 2073 | 1 - 0 | Williamson, Kevin J | 2026 | 
| 8 | b | Haria, Ravi | 1794 | 1 - 0 | Evans, Helen (F) | 1745 | 
| 7 - 1 | 
| RD 2 | FCA SOLUTIONS 1 | 2062 | v | CELTIC TIGERS 1 | 2091 | |
| 1 | w | Tippleston, Charles | 2177 | 0 - 1 | Maciol, Ryszard | 2237 | 
| 2 | b | Almond, Richard | 2138 | 0.5 - 0.5 | Kemp, Peter D | 2177 | 
| 3 | w | Habershon, Paul | 2120 | 0 - 1 | Pedersen, Carsten | 2157 | 
| 4 | b | Reuben, Stewart | 2117 | 0 - 1 | Haldane, Robin | 2149 | 
| 5 | w | Majer, Chris E | 2091 | 1 - 0 | French, Angus | 2131 | 
| 6 | b | Freeman, Richard C P | 2082 | 0 - 1 | Mueller, Jan | 2081 | 
| 7 | w | Williamson, Kevin J | 2026 | 0.5 - 0.5 | Josse, Mark | 2010 | 
| 8 | b | Evans, Helen (F) | 1745 | 0 - 1 | Owens, Megan (F) | 1783 | 
| 2 - 6 | 
| RD 3 | FCA SOLUTIONS 1 | 2071 | v | WESSEX 1 | 2140 | |
| 1 | w | Reuben, Stewart | 2117 | 0.5 - 0.5 | Lock, Gavin R | 2252 | 
| 2 | b | Tippleston, Charles | 2177 | 0.5 - 0.5 | Rutter, Nicholas | 2177 | 
| 3 | w | Almond, Richard | 2138 | 0 - 1 | Neil, David R | 2165 | 
| 4 | b | Habershon, Paul | 2120 | 0.5 - 0.5 | Simons, Martin J | 2237 | 
| 5 | w | Smith, Graham | 2085 | 1 - 0 | Yeo, Michael J | 2103 | 
| 6 | b | Majer, Chris E | 2091 | 1 - 0 | Jenks, Bruce | 2145 | 
| 7 | w | Weighell, Mark | 2120 | 0 - 1 | de Coverly, Roger | 2062 | 
| 8 | b | Gist, Elizabeth (F) | 1720 | 0 - 1 | Moore, Gillian A (F) | 1976 | 
| 3.5-4.5 | 
| RD 4 | SOUTH WALES DRAGONS 2 | 2046 | v | FCA SOLUTIONS 1 | 2092 | |
| 1 | w | Brown, Alan M | 2121 | 0.5 - 0.5 | Kenworthy, Gary | 2290 | 
| 2 | b | Burton, Graham P | 2087 | 0.5 - 0.5 | Tippleston, Charles | 2177 | 
| 3 | w | Thornton, John | 2072 | 0 - 1 | Almond, Richard | 2138 | 
| 4 | b | Jameson, David | 2057 | 1 - 0 | Habershon, Paul | 2120 | 
| 5 | w | Miles, Richard | 2050 | 1 - 0 | Reuben, Stewart | 2117 | 
| 6 | b | Bennion, David A | 2047 | 1 - 0 | Majer, Chris E | 2091 | 
| 7 | w | Llewellyn, David | 1999 | 0 - 1 | Smith, Graham | 2085 | 
| 8 | b | Wilson, Julie (F) | 1935 | 1 - 0 | Gist, Elizabeth (F) | 1720 | 
| 5 - 3 | 
| RD 5 | FCA SOLUTIONS 1 | 2050 | v | GUILDFORD-A&DC 3 | 2219 | |
| 1 | w | Tippleston, Charles | 2170 | 0 - 1 | Povah, Nigel E | 2324 | 
| 2 | b | Almond, Richard | 2126 | 1 - 0 | Thompson, Ian D | 2261 | 
| 3 | w | Habershon, Paul | 2090 | 0 - 1 | Tymrakiewicz, Rafal | 2260 | 
| 4 | b | Majer, Chris E | 2081 | 0.5 -0.5 | Sharpe, Ian | 2290 | 
| 5 | w | Smith, Graham | 2103 | 1 - 0 | Granat, Russell G | 2257 | 
| 6 | b | Freeman, Richard C P | 2066 | 0 - 1 | Anderton, Matthew N | 2238 | 
| 7 | w | Williamson, Kevin J | 2020 | 0.5 -0.5 | Jackson, Adrian | 2215 | 
| 8 | b | Evans, Helen (F) | 1745 | 0 - 1 | Lalic, Peter (J) | 1905 | 
| 3 - 5 | 
| RD 6 | WARWICKSHIRE SELECT 1 | 2157 | v | FCA SOLUTIONS 1 | 2050 | |
| 1 | w | Mason, Don | 2255 | 0.5 - 0.5 | Tippleston, Charles | 2170 | 
| 2 | b | Thomas, Nicholas | 2313 | 1 - 0 | Majer, Chris E | 2081 | 
| 3 | w | Shephard, Chris C W | 2214 | 0.5 - 0.5 | Freeman, Richard C P | 2066 | 
| 4 | b | Galloway, Iain | 2131 | 0 - 1 | Smith, Graham | 2103 | 
| 5 | w | Pitcher, John | 2183 | 1 - 0 | Almond, Richard | 2126 | 
| 6 | b | Baruch, Andrew J D | 2081 | 0.5 - 0.5 | Habershon, Paul | 2090 | 
| 7 | w | Hunt, Malcolm A | 2080 | 0.5 - 0.5 | Williamson, Kevin J | 2020 | 
| 8 | b | Clarke, Brandon (J) | 2001 | 1 - 0 | Evans, Helen (F) | 1745 | 
| 5 - 3 | 
| RD 7 | FCA SOLUTIONS 1 | 2103 | v | CHEDDLETON-POINTON | 2257 | |
| 1 | w | Tippleston, Charles | 2170 | 0 - 1 | Arkell, Keith | 2510 | 
| 2 | b | Almond, Richard | 2126 | 0 - 1 | Grooten, Herman | 2347 | 
| 3 | w | Reuben, Stewart | 2113 | 0.5 -0.5 | Bellin, Robert | 2389 | 
| 4 | b | Smith, Graham | 2103 | 0 - 1 | Schuurman, Petra (F) | 2340 | 
| 5 | w | Utyuzhnikova, Galina (F) | 2105 | 0.5 -0.5 | Wallace, Paul A | 2253 | 
| 6 | b | Majer, Chris E | 2081 | 0.5 -0.5 | McKenna, Jason P | 2161 | 
| 7 | w | Freeman, Richard C P | 2066 | 0.5 -0.5 | Bennett, Patrick | 2078 | 
| 8 | b | Kendall, Paul S N | 2063 | 0.5 -0.5 | Bellin, Christopher J | 1980 | 
| 2.5-5.5 | 
| RD 8 | FCA SOLUTIONS 1 | 2103 | v | BROWN JACK | 2127 | |
| 1 | w | Almond, Richard | 2126 | 1 - 0 | Richmond, Peter A | 2253 | 
| 2 | b | Tippleston, Charles | 2170 | 0 - 1 | Girdlestone, Paul | 2127 | 
| 3 | w | Smith, Graham | 2103 | 1 - 0 | Hall, Daniel J | 2133 | 
| 4 | b | Reuben, Stewart | 2113 | 1 - 0 | Haydon, Richard | 2198 | 
| 5 | w | Majer, Chris E | 2081 | 0.5 -0.5 | Richmond, Jane (F) | 2137 | 
| 6 | b | Utyuzhnikova, Galina (F) | 2105 | 0.5 -0.5 | Cabero, Pablo Padilla | 2162 | 
| 7 | w | Kendall, Paul S N | 2063 | 1 - 0 | Bourne, Johnathan | 2096 | 
| 8 | b | Freeman, Richard C P | 2066 | 0.5 -0.5 | Streeter, Harry | 1909 | 
| 5.5-2.5 | 
| RD 9 | BARBICAN 4NCL YOUTH | 2041 | v | FCA SOLUTIONS 1 | 2056 | |
| 1 | w | Chapman, Terence | 2232 | 0.5 - 0.5 | Tippleston, Charles | 2167 | 
| 2 | b | Franklin, Samuel | 2131 | 0.5 - 0.5 | Almond, Richard | 2114 | 
| 3 | w | O'Toole, George E | 2125 | 1 - 0 | Smith, Graham | 2122 | 
| 4 | b | Sen, Subin | 2069 | 1 - 0 | Habershon, Paul | 2081 | 
| 5 | w | Brett, Andrew | 2065 | 1 - 0 | Reuben, Stewart | 2102 | 
| 6 | b | Moore, John C | 2063 | 0 - 1 | Borrowdale, Graham | 2035 | 
| 7 | w | Cumming, Rhys | 1890 | 0 - 1 | Majer, Chris E | 2078 | 
| 8 | b | Ynojosa, Angelica M (F) | 1751 | 0.5 - 0.5 | Evans, Helen (F) | 1745 | 
| 4.5-3.5 | 
| RD 10 | FCA SOLUTIONS 1 | 2072 | v | WESSEX 2 | 2002 | |
| 1 | w | Tippleston, Charles | 2167 | 0 - 1 | Tunks, Dominic | 2013 | 
| 2 | b | Macdonald-Ross, Michael | 2169 | 1 - 0 | de Coverly, Roger | 2070 | 
| 3 | w | Reuben, Stewart | 2102 | 0.5 -0.5 | Buchkremer, Felix | 2076 | 
| 4 | b | Almond, Richard | 2114 | 0.5 -0.5 | Taylor-Bowd, Phil | 2037 | 
| 5 | w | Smith, Graham | 2122 | 0.5 -0.5 | Pleasants, Allan J | 2088 | 
| 6 | b | Habershon, Paul | 2081 | 1 - 0 | Clark, Ian C | 2093 | 
| 7 | w | Majer, Chris E | 2078 | 1 - 0 | Coburn, Joe | 1950 | 
| 8 | b | Evans, Helen (F) | 1745 | 0 - 1 | Daley, Eugene (J) | 1689 | 
| 4.5-3.5 | 
| RD 11 | ANGLIAN AVENGERS | 2131 | v | FCA SOLUTIONS 1 | 2087 | |
| 1 | w | Spence, David | 2237 | 0 - 1 | Kenworthy, Gary | 2287 | 
| 2 | b | Talsma, Paul A | 2263 | 0.5 - 0.5 | Almond, Richard | 2114 | 
| 3 | w | Player, Edmund C | 2132 | 1 - 0 | Tippleston, Charles | 2167 | 
| 4 | b | Bucknell, Malcolm | 2175 | 0 - 1 | Smith, Graham | 2122 | 
| 5 | w | Gray, Mark S | 2125 | 0.5 - 0.5 | Habershon, Paul | 2081 | 
| 6 | b | Gregory, Stephen J | 2163 | 0 - 1 | Reuben, Stewart | 2102 | 
| 7 | w | Wallis, Ian | 1962 | 1 - 0 | Ioannides, Milton | 2076 | 
| 8 | b | Boulton, William (J) | 1990 | 1 - 0 | Evans, Helen (F) | 1745 | 
| 4 - 4 | 
 Page last updated 19th October 2010
  
  
     
  RD 
      1  
      
    FCA SOLUTIONS 2  
    2017 
    v 
    LITTLETHORPE 2 
    1999 
     
  1 
    w 
    Smith, 
      Graham  
    2085 
    1 
      - 0  
    Compton, 
      A  
    2088 
     
  2 
    b 
    Kendall, Paul S 
      N  
    2062 
    0.5 - 0.5  
    Jackson, 
      James  
    2017 
     
  3 
    w 
    Elwin, Adrian 
      G  
    2015 
    0.5 - 0.5  
    Jones, 
      Chris  
    1947 
     
  4 
    b 
    Valentine, 
      Brian J  
    1995 
    0 
      - 1  
    Gibson, 
      Chris  
    1949 
     
  5 
    w 
    Adebajo, 
      Femi  
    2014 
    1 
      - 0  
    Jaszkiwskyj, 
      P  
    2020 
     
  6 
    b 
    Matthews, 
      Adrian  
    1928 
    0 
      - 1  
    Stokes, 
      P  
    1975 
       
      
      
      
    3-3 
      
      
  
  
     
  RD 
      2  
      
    LITTLETHORPE 1  
    2165 
    v 
    FCA SOLUTIONS 2  
    2017 
     
  1 
    w 
    Smith, Andrew 
      P  
    2191 
    0.5 - 0.5  
    Smith, 
      Graham  
    2085 
     
  2 
    b 
    Byron, Alan 
      M  
    2204 
    0.5 - 0.5  
    Kendall, Paul S 
      N  
    2062 
     
  3 
    w 
    Weeks, 
      Manuel  
    2174 
    1 
      - 0  
    Elwin, Adrian 
      G  
    2015 
     
  4 
    b 
    Sugden, John 
      N  
    2173 
    0.5 - 0.5  
    Valentine, 
      Brian J  
    1995 
     
  5 
    w 
    Mansson, James 
      C  
    2160 
    0.5 - 0.5  
    Adebajo, 
      Femi  
    2014 
     
  6 
    b 
    Edwards, 
      Alan  
    2085 
    1 
      - 0  
    Matthews, 
      Adrian  
    1928 
       
      
      
      
    4 
      - 2  
      
      
  
  
     
  RD 
      3  
      
    FCA SOLUTIONS 2  
    2014 
    v 
    MIND SPORTS  
    1991 
     
  1 
    w 
    Borrowdale, 
      Graham  
    2035 
    0.5 - 0.5  
    Ackley, 
      Peter  
    2112 
     
  2 
    b 
    Freeman, 
      Richard C P  
    2082 
    0.5 - 0.5  
    Taylor, Robert 
      K  
    2107 
     
  3 
    w 
    Kendall, Paul S 
      N  
    2062 
    0.5 - 0.5  
    Hardman, 
      Michael J  
    2088 
     
  4 
    b 
    Elwin, Adrian 
      G  
    2015 
    0.5 - 0.5  
    Hawkins, 
      Nick  
    2013 
     
  5 
    w 
    Valentine, 
      Brian J  
    1995 
    1 
      - 0  
    Twitchell, 
      Neville H  
    1983 
     
  6 
    b 
    Shaw, John 
      S  
    1895 
    1 
      - 0  
    Chadwick, Susan 
      E (F)  
    1640 
       
      
      
      
    4 
      - 2  
      
      
  
  
     
  RD 
      4  
      
    CONQUISTADORS 
    1906 
    v 
    FCA SOLUTIONS 2  
    2028 
     
  1 
    w 
    Turner, 
      Caius  
    2089 
    1 
      - 0  
    Weighell, 
      Mark  
    2120 
     
  2 
    b 
    Foster, James 
      C  
    1992 
    1 
      - 0  
    Freeman, 
      Richard C P  
    2082 
     
  3 
    w 
    Gibbs, 
      Dominic  
    1970 
    0.5 - 0.5  
    Kendall, Paul S 
      N  
    2062 
     
  4 
    b 
    Holland, 
      James  
    1920 
    0.5 - 0.5  
    Elwin, Adrian 
      G  
    2015 
     
  5 
    w 
    Desai, Anup 
      *  
    1715 
    0 
      - 1  
    Valentine, 
      Brian J  
    1995 
     
  6 
    b 
    Paul, 
      Barnaby  
    1750 
    0 
      - 1  
    Shaw, John 
      S  
    1895 
       
      
      
      
    3 
      - 3  
      
      
  
  
     
  RD 
      5  
      
    FCA SOLUTIONS 2  
    1987 
    v 
    GLOUCESTERSHIRE GAMBITS  
    2035 
     
  1 
    w 
    Kendall, Paul S 
      N  
    2063 
    0 
      - 1  
    Hosken, 
      Nigel  
    2057 
     
  2 
    b 
    Borrowdale, 
      Graham  
    2035 
    0.5 -0.5   
    Lambourne, 
      Daniel M  
    2003 
     
  3 
    w 
    Elwin, Adrian 
      G  
    2009 
    1 
      - 0  
    Gilmour, Andrew 
      J  
    2070 
     
  4 
    b 
    Valentine, 
      Brian J  
    1997 
    0.5 -0.5 
       
    Meade, Philip 
      J  
    2055 
     
  5 
    w 
    Matthews, 
      Adrian  
    1924 
    0.5 -0.5   
    Taylor, 
      Geoffrey P  
    2019 
     
  6 
    b 
    Shaw, John 
      S  
    1895 
    0 
      - 1  
    Dodwell, 
      Phil  
    2005 
       
      
      
      
    2.5-3.5 
      
      
  
  
     
  RD 
      6  
      
    CELTIC TIGERS 2  
    1829 
    v 
    FCA SOLUTIONS 2  
    1999 
     
  1 
    w 
    Thomas, Mark 
      *  
    2015 
    0 
      - 1  
    Weighell, 
      Mark  
    2103 
     
  2 
    b 
    Kitchen, Peter 
      J  
    1895 
    0 
      - 1  
    Valentine, 
      Brian J  
    1997 
     
  3 
    w 
    Larter, 
      Nick  
    1807 
    1 
      - 0  
    Elwin, Adrian 
      G  
    2009 
     
  4 
    b 
    Buttell, 
      David  
    1714 
    0 
      - 1  
    Kendall, Paul S 
      N  
    2063 
     
  5 
    w 
    Kitchen, 
      Michael J  
    1715 
    0 
      - 1  
    Matthews, 
      Adrian  
    1924 
     
  6 
    b 
    default 
      
    0 
      - 1  
    Shaw, John 
      S  
    1895 
       
      
      
      
    1 
      - 5  
      
      
  
  
     
  RD 
      7  
      
    BRISTOL 2  
    2024 
    v 
    FCA SOLUTIONS 2  
    1980 
     
  1 
    w 
    Bennett, 
      Dominic *  
    2040 
    0.5 -0.5   
    Borrowdale, 
      Graham  
    2035 
     
  2 
    b 
    Humphreys, 
      Jerry  
    2076 
    1 
      - 0  
    Valentine, 
      Brian J  
    1997 
     
  3 
    w 
    Bass, John 
      W  
    2101 
    0 
      - 1  
    Elwin, Adrian 
      G  
    2009 
     
  4 
    b 
    Hardy, 
      Roger  
    2024 
    0.5 -0.5   
    Adebajo, 
      Femi  
    2019 
     
  5 
    w 
    White, 
      Martin  
    1980 
    0.5 -0.5   
    Matthews, 
      Adrian  
    1924 
     
  6 
    b 
    May, 
      Michael  
    1920 
    0.5 -0.5 
       
    Shaw, John 
      S  
    1895 
       
      
      
      
    3 
      - 3  
      
      
  
  
     
  RD 
      8  
      
    FCA SOLUTIONS 2  
    1987 
    v 
    KJCA KINGS  
    1908 
     
  1 
    w 
    Ioannides, 
      Milton  
    2076 
    0 
      - 1  
    Jones, 
      William  
    2030 
     
  2 
    b 
    Valentine, 
      Brian J  
    1997 
    0 
      - 1  
    Jones, 
      Victor  
    1993 
     
  3 
    w 
    Elwin, Adrian 
      G  
    2009 
    1 
      - 0  
    Bayliss, Lyall 
      C P  
    1971 
     
  4 
    b 
    Adebajo, 
      Femi  
    2019 
    0 
      - 1  
    Lunn, 
      Matt  
    1882 
     
  5 
    w 
    Matthews, 
      Adrian  
    1924 
    1 
      - 0  
    Gahir, 
      Jasdeep  
    1872 
     
  6 
    b 
    Shaw, John 
      S  
    1895 
    0.5 -0.5   
    Maguire, 
      Robert  
    1702 
       
      
      
      
    2.5-3.5 
      
      
  
  
     
  RD 9  
      
    NOTTINGHAMSHIRE 1  
    2071 
    v 
    FCA SOLUTIONS 2  
    1985 
     
  1 
    w 
    Richmond, 
      Robert J  
    2223 
    0.5 - 0.5  
    Kendall, Paul S 
      N  
    2063 
     
  2 
    b 
    Walker, Andrew 
      N  
    2070 
    0.5 - 0.5  
    Valentine, 
      Brian J  
    1997 
     
  3 
    w 
    Mercs, Peter J 
      *  
    2075 
    0 
      - 1  
    Williamson, 
      Kevin J  
    2020 
     
  4 
    b 
    Levens, 
      David  
    2009 
    0 
      - 1  
    Elwin, Adrian 
      G  
    2009 
     
  5 
    w 
    Truman, Richard 
      G  
    2028 
    0 
      - 1  
    Matthews, 
      Adrian  
    1924 
     
  6 
    b 
    Kingston, 
      Ian  
    2023 
    1 
      - 0  
    Shaw, John 
      S  
    1895 
       
      
      
      
    2 
      - 4  
      
      
  
  
     
  RD 10  
      
    GUILDFORD-A&DC 5  
    1862 
    v 
    FCA SOLUTIONS 2  
    2008 
     
  1 
    w 
    Shaw, 
      Matthew  
    1925 
    0 
      - 1  
    Freeman, 
      Richard C P  
    2066 
     
  2 
    b 
    Bryant, 
      Richard  
    1920 
    1 
      - 0  
    Elwin, Adrian 
      G  
    2009 
     
  3 
    w 
    Gibbs, 
      Daniel  
    1925 
    0.5 -0.5   
    Kendall, Paul S 
      N  
    2063 
     
  4 
    b 
    Lalic, 
      Peter  
    1905 
    0.5 -0.5  
    Valentine, 
      Brian J  
    1997 
     
  5 
    w 
    Sathiraju, 
      Vijay *  
    1754 
    0 
      - 1  
    Williamson, 
      Kevin J  
    2020 
     
  6 
    b 
    Adair, Andrew 
      *  
    1740 
    0 
      - 1  
    Shaw, John 
      S  
    1895 
       
      
      
      
    2 
      - 4  
      
      
  
  
     
  RD 11  
      
    FCA SOLUTIONS 2  
    1999 
    v 
    AMCA DRAGONS  
    2074 
     
  1 
    w 
    Majer, Chris 
      E  
    2081 
    0 
      - 1  
    Norman, Kenneth 
      I  
    2168 
     
  2 
    b 
    Elwin, Adrian 
      G  
    2009 
    0.5 - 0.5  
    Purdon, 
      Colin  
    2097 
     
  3 
    w 
    Williamson, 
      Kevin J  
    2020 
    0.5 - 0.5  
    Bonafont, 
      Philip  
    2140 
     
  4 
    b 
    Kendall, Paul S 
      N  
    2063 
    0.5 - 0.5  
    Duvall, 
      Ian  
    2047 
     
  5 
    w 
    Matthews, 
      Adrian  
    1924 
    0.5 - 0.5  
    Hart, 
      David  
    2029 
     
  6 
    b 
    Shaw, John 
      S  
    1895 
    0.5 - 0.5  
    Lyne, Colin 
      J  
    1965 
       
      
      
      
    2.5-3.5 
      
      
Copyright 0.5  2001-10 Adrian Elwin