| Games in pgn - right click here and save. | ||
| Open | ||
| 1st | 4/5 | Peter Constantinou | 
| 2nd= | 3.5/5 | John Anderson | 
| Steve Gregory | ||
| Roy Hughes | ||
| Don Mason | ||
| David Spence | ||
| Grading Prize | 3.5/5 | Chris Davison | 
| Slow Starter Prize | 3/5 | Adrian Elwin | 
| Junior prize | 3/5 | David Redman | 
| Under-170 | ||
| 1st= | 4/5 | Julian Ray | 
| James Shore | ||
| 3rd= | 3.5/5 | Antony Hall | 
| Patrick Ribbands | ||
| Grading Prize | 3.5/5 | Patrick Reid | 
| Slow Starter Prize | 2/5 | Mark Heffer | 
| Junior prize | 3.5/5 | Yang-Jian Zhou | 
| Under-130 | ||
| 1st | 4/5 | John Bradley | 
| 2nd= | 3.5/5 | Andrew Duffell | 
| Neal Fisher | ||
| John McKeon | ||
| Grading Prize | 2.5/5 | Alex Sheerin | 
| Slow Starter Prize | 3.5/5 | Timothy Allen | 
| Junior prize | 3/5 | Panagiotis Klotsas | 
      Page last updated 12th June 2014
      
         Copyright © 2001-14 Adrian Elwin