| Home Team: Open University | Away Team: Milton Keynes C | ||||||
| Board | Name | Grade | Score | Score | Name | Grade | |
| 1 | Peter C Clarke | 177 | 1 | 0 | Colin Solloway | 141 | |
| 2 | George Ward | 151 | 1 | 0 | Peter Rawcliffe | 137 | |
| 3 | James NO'D Alexander | 145 | 0.5 | 0.5 | Dave Wells | 128 | |
| 4 | Rodrigo Fisher Fernandez | 130e | 1 | 0 | John McKeon | 124 | |
| 5 | Alan Heath | 136 | 1 | 0 | Lau Gainpaulsingh | 87 | |
| Date Played: 16/02/2017 | 4.5 | 0.5 | |||||
Page last updated 17/02/2017
Copyright @ 2001-2017 Adrian Elwin