| Home Team: Open University | Away Team: Luton | ||||||
| Board | Name | Grade | Score | Score | Name | Grade | |
| 1 | Peter C Clarke | 177 | 1 | 0 | Andrew Perkins | 187 | |
| 2 | George Ward | 151 | 1 | 0 | Michael Joseph | 164 | |
| 3 | James NO'D Alexander | 145 | 0 | 1 | Damon D'Cruz | 142 | |
| 4 | Rodrigo Fisher Fernandez | 130e | 0 | 1 | Marek Gladysz | 143 | |
| 5 | Shamal Mohammed | 120e | 0 | 1 | Mark McCready | 140e | |
| Date Played: 24/11/2016 | 2 | 3 | |||||
Page last updated 25/11/2016
Copyright @ 2001-2016 Adrian Elwin