| Home Team: Milton Keynes C | Away Team: Bedford D | ||||||
| Board | Name | Grade | Score | Score | Name | Grade | |
| 1 | Colin Solloway | 141 | 1 | 0 | John J Harbour | 150 | |
| 2 | Peter Rawcliffe | 137 | 0.5 | 0.5 | Qais Karimi | 136 | |
| 3 | Dave Wells | 128 | 1 | 0 | Ben Pike | 104 | |
| 4 | John McKeon | 124 | 1 | 0 | RW (Mac) MacKenzie | 73 | |
| 5 | Lau Gainpaulsingh | 87 | 0 | 1 | Nigel Walker | 70e | |
| Date Played: 24/11/2016 | 3.5 | 1.5 | |||||
Page last updated 26/11/2016
Copyright @ 2001-2016 Adrian Elwin