| Home Team: Bedford D | Away Team: Milton Keynes C | ||||||
| Board | Name | Grade | Score | Score | Name | Grade | |
| 1 | John J Harbour | 150 | 0.5 | 0.5 | Colin Solloway | 141 | |
| 2 | Qais Karimi | 136 | 1 | 0 | Peter Rawcliffe | 137 | |
| 3 | Ben Pike | 104 | 1 | 0 | John McKeon | 124 | |
| 4 | Diego Alvarez Merino | 70e | 0 | 1 | Geir Erik Nielsen | 103 | |
| 5 | Ben Cox | 75 | 1 | 0 | def | ||
| Date Played: 09/03/2017 | 3.5 | 1.5 | |||||
Page last updated 10/03/2017
Copyright @ 2001-2017 Adrian Elwin