Date | Name | Team | Board | Colour | Opponent | Team | Grade | Result |
20/10/2016 | Phillip Ekhaesomi | Milton Keynes B | 2 | White | Graham Smith | Milton Keynes A | 176 | 0 |
01/11/2016 | Phillip Ekhaesomi | Milton Keynes B | 2 | Black | Kevin J Williamson | Leighton Buzzard A | 181 | 0 |
17/11/2016 | Phillip Ekhaesomi | Milton Keynes B | 2 | White | Alex Taylor | Bedford B | 165 | 1 |
29/11/2016 | Phillip Ekhaesomi | Milton Keynes B | 2 | Black | Peter Taylor | Leighton Buzzard B | 154 | 1 |
02/02/2017 | Phillip Ekhaesomi | Milton Keynes B | 2 | Black | Graham Smith | Milton Keynes A | 176 | 0 |
16/02/2017 | Phillip Ekhaesomi | Milton Keynes B | 2 | White | Kevin J Williamson | Leighton Buzzard A | 181 | 0 |
02/03/2017 | Phillip Ekhaesomi | Milton Keynes B | 2 | Black | Alex Taylor | Bedford B | 165 | 0 |
Played: 7 Won: 2 Drawn: 0 Lost: 5 Grade: 150 and 0 wins by default
Page last updated 09/03/2017
Copyright @ 2001-2017 Adrian Elwin