| Date | Name | Team | Board | Colour | Opponent | Team | Grade | Result |
| 06/10/2015 | Neil Hickman | Bedford D | 1 | White | Brian J Valentine | Leighton Buzzard B | 162 | 0 |
| 22/10/2015 | Neil Hickman | Bedford D | 1 | Black | Gerry Nolan | Bedford C | 151 | 0 |
| 12/11/2015 | Neil Hickman | Bedford D | 1 | Black | James NO'D Alexander | Open University | 141 | 0.5 |
| 26/11/2015 | Neil Hickman | Bedford D | 1 | White | Peter C Clarke | Open University | 178 | 0 |
| 10/12/2015 | Neil Hickman | Bedford D | 1 | Black | Colin Solloway | Milton Keynes C | 143 | 0 |
| 28/01/2016 | Neil Hickman | Bedford D | 1 | White | Gerry Nolan | Bedford C | 151 | 1 |
| 04/02/2016 | Neil Hickman | Bedford D | 1 | Black | Brian J Valentine | Leighton Buzzard B | 162 | 0 |
| 11/02/2016 | Neil Hickman | Bedford D | 1 | White | Colin Solloway | Milton Keynes C | 143 | 1 |
| 14/04/2016 | Neil Hickman | Bedford D | 1 | White | Gerry Nolan | Bedford C | 151 | 0.5 |
| 28/04/2016 | Neil Hickman | Bedford D | 1 | Black | Peter C Clarke | Open University | 178 | 0 |
| 07/01/2016 | Neil Hickman | Bedford D | 2 | Black | Alan Heath | Milton Keynes C | 133 | 1 |
Played: 11 Won: 3 Drawn: 2 Lost: 6 Grade: 141 and 0 wins by default
Page last updated 29/04/2016
Copyright @ 2001-2016 Adrian Elwin