| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Leighton Buzzard A | 10 | 9 | 0 | 1 | 18 | 28 | 17 | 5 | 0 | 
| Bedford A | 10 | 8 | 1 | 1 | 17 | 30 | 12 | 8 | 0 | 
| Milton Keynes A | 10 | 5 | 2 | 3 | 12 | 20 | 15 | 15 | 0 | 
| Bedford B | 10 | 4 | 1 | 5 | 9 | 19 | 10 | 21 | 0 | 
| Milton Keynes B | 10 | 1 | 0 | 9 | 2 | 7 | 16 | 27 | 0 | 
| Northampton | 10 | 1 | 0 | 9 | 1 | 8 | 6 | 36 | 10 | 
| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Kents Luton | 10 | 8 | 1 | 1 | 17 | 25 | 16 | 9 | 0 | 
| Bedford D | 10 | 5 | 1 | 4 | 11 | 20 | 11 | 19 | 6 | 
| Leighton Buzzard B | 10 | 4 | 1 | 5 | 9 | 19 | 11 | 20 | 6 | 
| Bedford C | 10 | 3 | 3 | 4 | 9 | 15 | 15 | 20 | 0 | 
| Open University | 10 | 3 | 2 | 5 | 7 | 16 | 11 | 23 | 11 | 
| Milton Keynes C | 10 | 2 | 2 | 6 | 6 | 18 | 10 | 22 | 0 | 
Page last updated 17/01/2015
Copyright @ 2001-2015 Adrian Elwin