| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts |
| Leighton Buzzard A | 12 | 9 | 3 | 0 | 21 | 26 | 27 | 7 | 0 |
| Milton Keynes A | 12 | 8 | 1 | 3 | 17 | 27 | 22 | 11 | 0 |
| Bedford A | 12 | 7 | 1 | 4 | 15 | 22 | 24 | 14 | 0 |
| Northampton | 12 | 6 | 3 | 3 | 15 | 25 | 17 | 18 | 0 |
| Bedford B | 12 | 2 | 3 | 7 | 7 | 13 | 21 | 26 | 0 |
| Kents Luton | 12 | 1 | 3 | 8 | 5 | 12 | 17 | 31 | 0 |
| Open University | 12 | 1 | 2 | 9 | 4 | 13 | 16 | 31 | 4 |
| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts |
| Milton Keynes B | 12 | 7 | 5 | 0 | 19 | 34 | 14 | 12 | 0 |
| Leighton Buzzard B | 12 | 7 | 3 | 2 | 16 | 33 | 12 | 15 | 10 |
| Milton Keynes C | 12 | 4 | 6 | 2 | 14 | 26 | 15 | 19 | 0 |
| Bedford D | 12 | 2 | 2 | 8 | 4 | 18 | 8 | 34 | 16 |
| Bedford C | 12 | 2 | 0 | 10 | 4 | 10 | 9 | 41 | 6 |
Page last updated 01/09/2013
Copyright @ 2001-2013 Adrian Elwin